- Company search
- RICS HOLDINGS LIMITED
RICS HOLDINGS LIMITED
Active - Accounts Filed
General Information
NAME
RICS HOLDINGS LIMITED
COMPANY NUMBER
04492677
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
64209 -
Activities of other holding companies n.e.c.
INCORPORATION DATE
23/07/2002
(22 years and 4 months old)
WEBSITE
www.rics.org
CONFIRMATION STATEMENT MADE UP TO
23/07/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
SW1P 3AD
Telephone: 02073343888
TPS: No
12 Great George Street
Parliament Square
London
SW1P 3AD
Telephone: 73343888
Credit Risk Overview
Want to learn more about RICS HOLDINGS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ROYAL INSTITUTION OF CHARTERED SURVEYORS | Active - Newly Incorporated | View Report |
RICS HOLDINGS LIMITED | Active - Accounts Filed | View Report |
RICS BUSINESS SERVICES LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 18/10/2024 | Event: New Accounts filed |
Date: 02/08/2024 | Event: New Confirmation Statement filed |
Date: 19/10/2023 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about RICS HOLDINGS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about RICS HOLDINGS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about RICS HOLDINGS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
15/07/2022 - Present (2 years and 5 months) Born in Nov 1975 (age: 49) |
Status: Active | Position: Director | Appointments:
Current: 6 Past: 0 |
View Report |
30/09/2023 - Present (1 years and 2 months) Born in Apr 1966 (age: 58) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 2 |
View Report |
23/07/2002 - Present (22 years and 4 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 14 Past: 522 |
View Report |
23/07/2002 - Present (22 years and 4 months) Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 47 Past: 763 |
View Report |
23/07/2002 - Present (22 years and 4 months) Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 27 Past: 536 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ROYAL INSTITUTION OF CHARTERED SURVEYORS | Active - Newly Incorporated | View Report |
RICS HOLDINGS LIMITED | Active - Accounts Filed | View Report |
RICS BUSINESS SERVICES LIMITED | Non-Trading | View Report |
BUILDING COST INFORMATION SERVICE LIMITED | Non-Trading | View Report |
BUILDING DATA BANKS LIMITED | Non-Trading | View Report |
R.I.C.S. SERVICES LIMITED | Active - Accounts Filed | View Report |
RICS INTERNATIONAL LIMITED | Active - Accounts Filed | View Report |
THE ROYAL INSTITUTION OF CHARTERED SURVEYORS'' BENEVOLENT FUND LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 18/10/2024 | Event: New Accounts filed |
Date: 02/08/2024 | Event: New Confirmation Statement filed |
Date: 19/10/2023 | Event: New Accounts filed |
Date: 10/10/2023 | Event: Richard Edward Collins (918570952) has left the board |
Date: 10/10/2023 | Event: New Board Member James Justin Young (911055116) Appointed |
Date: 08/08/2023 | Event: New Confirmation Statement filed |
Date: 31/07/2022 | Event: New Confirmation Statement filed |
Date: 21/07/2022 | Event: New Board Member Luay Youssef Al-Khatib (929814155) Appointed |
Date: 20/07/2022 | Event: Matthew James Harrison (919618337) has left the board |
Date: 26/05/2022 | Event: RICS SERVICES LIMITED (916841143) has left the board |
Date: 03/03/2022 | Event: New Accounts filed |
Date: 03/03/2022 | Event: New Confirmation Statement filed |
Date: 21/09/2021 | Event: New Board Member Richard Edward Collins (918570952) Appointed |
Date: 21/09/2021 | Event: New Board Member Richard Edward Collins (918570952) Appointed |
Date: 17/09/2021 | Event: Sean Tompkins (915396066) has left the board |
Date: 12/05/2021 | Event: New Accounts filed |
Date: 08/09/2020 | Event: New Confirmation Statement filed |
Date: 24/02/2020 | Event: New Accounts filed |
Date: 06/08/2019 | Event: New Confirmation Statement filed |
Date: 07/05/2019 | Event: New Accounts filed |
Date: 14/08/2018 | Event: New Confirmation Statement filed |
Date: 08/05/2018 | Event: New Accounts filed |
Date: 09/08/2017 | Event: New Annual Return filed |
Date: 14/02/2017 | Event: New Accounts filed |
Date: 15/08/2016 | Event: New Annual Return filed |
Date: 01/03/2016 | Event: New Accounts filed |
Date: 29/07/2015 | Event: New Annual Return filed |
Date: 27/07/2015 | Event: New Accounts filed |
Date: 06/08/2014 | Event: New Annual Return filed |
Date: 18/01/2014 | Event: New Accounts filed |
Date: 23/08/2013 | Event: New Annual Return filed |
Date: 16/04/2013 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier