- Company search
- THE WOMEN'S CENTRE CORNWALL LTD
THE WOMEN'S CENTRE CORNWALL LTD
Active - Accounts Filed
General Information
NAME
THE WOMEN'S CENTRE CORNWALL LTD
COMPANY NUMBER
04316197
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
88990 -
Other social work activities without accommodation n.e.c.
INCORPORATION DATE
02/11/2001
(23 years and 1 months old)
WEBSITE
http://wrsac.org.uk
CONFIRMATION STATEMENT MADE UP TO
02/11/2023
ACCOUNTS MADE UP TO
31/03/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
02/11/2001
25/01/2018
WOMEN'S RAPE AND SEXUAL ABUSE CENTRE (CORNWALL) LIMITED
Previous Names
02/11/2001 25/01/2018 WOMEN'S RAPE AND SEXUAL ABUSE CENTRE (CORNWALL) LIMITED
GLOUCESTERSHIRE
GL50 3AT
Telephone: 08082000247
TPS: No
Po Box 39
Bodmin
Cornwall
PL31 1XF
Telephone: 76466
Windsor House
Bayshill Road
CHELTENHAM
GL50 3AT
Credit Risk Overview
Want to learn more about THE WOMEN'S CENTRE CORNWALL LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 06/12/2024 | Event: New Board Member Avril Lewis (933001425) Appointed |
Date: 28/11/2024 | Event: New Board Member Zoe Norman (932973291) Appointed |
Date: 27/11/2024 | Event: Joanna Louise Bailey (931600624) has left the board |
Credit Risk Overview
Want to learn more about THE WOMEN'S CENTRE CORNWALL LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about THE WOMEN'S CENTRE CORNWALL LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about THE WOMEN'S CENTRE CORNWALL LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
16/10/2019 - Present (5 years and 2 months) Born in Jun 1981 (age: 43) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
12/02/2020 - Present (4 years and 10 months) Born in Jan 1978 (age: 46) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
22/04/2020 - Present (4 years and 8 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
19/05/2021 - Present (3 years and 7 months) Born in Feb 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 3 |
View Report |
19/05/2021 - Present (3 years and 7 months) Born in Feb 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 06/12/2024 | Event: New Board Member Avril Lewis (933001425) Appointed |
Date: 28/11/2024 | Event: New Board Member Zoe Norman (932973291) Appointed |
Date: 27/11/2024 | Event: Joanna Louise Bailey (931600624) has left the board |
Date: 26/11/2024 | Event: New Accounts filed |
Date: 10/01/2024 | Event: New Accounts filed |
Date: 21/11/2023 | Event: New Confirmation Statement filed |
Date: 20/11/2023 | Event: Jessica Qoqoevi Tuakli (925414262) has left the board |
Date: 20/11/2023 | Event: New Board Member Joanna Louise Bailey (931600624) Appointed |
Date: 07/12/2022 | Event: New Accounts filed |
Date: 12/11/2022 | Event: New Confirmation Statement filed |
Date: 27/01/2022 | Event: Gail Peta Wilson (910551597) has left the board |
Date: 27/01/2022 | Event: Helen Claire Tite (923815717) has left the board |
Date: 30/11/2021 | Event: Gail Peta Wilson (910551597) has left the board |
Date: 30/11/2021 | Event: Helen Claire Tite (923815717) has left the board |
Date: 17/11/2021 | Event: New Accounts filed |
Date: 17/11/2021 | Event: New Confirmation Statement filed |
Date: 04/11/2021 | Event: New Board Member Karen Marcia Wilson (919447347) Appointed |
Date: 04/11/2021 | Event: New Board Member Karen Marcia Wilson (919447347) Appointed |
Date: 27/10/2021 | Event: New Board Member Chloe Bines (928873726) Appointed |
Date: 27/10/2021 | Event: New Board Member Chloe Bines (928873726) Appointed |
Date: 27/10/2021 | Event: New Board Member Karen Marcia Wilson (928873784) Appointed |
Date: 27/10/2021 | Event: New Board Member Katharine Anne Orchel (928873746) Appointed |
Date: 27/10/2021 | Event: New Board Member Karen Marcia Wilson (928873784) Appointed |
Date: 27/10/2021 | Event: New Board Member Chloe Bines (928873726) Appointed |
Date: 27/10/2021 | Event: New Board Member Karen Marcia Wilson (928873784) Appointed |
Date: 27/10/2021 | Event: New Board Member Katharine Anne Orchel (928873746) Appointed |
Date: 27/10/2021 | Event: New Board Member Katharine Anne Orchel (928873746) Appointed |
Date: 03/12/2020 | Event: New Accounts filed |
Date: 10/11/2020 | Event: New Confirmation Statement filed |
Date: 28/08/2020 | Event: New Accounts filed |
Date: 01/07/2020 | Event: New Company Secretary Melanie Das (927130684) Appointed |
Date: 01/07/2020 | Event: Carole Ann De'Ath (913471329) has left the board |
Date: 01/07/2020 | Event: Jackie May (926156106) has left the board |
Date: 01/07/2020 | Event: Voirrey Ann Faragher (917730031) has left the board |
Date: 28/02/2020 | Event: Change in Reg. Office |
Date: 28/02/2020 | Event: New Board Member Claire Elizabeth Davies (926756836) Appointed |
Date: 09/01/2020 | Event: Change in Reg. Office |
Date: 06/12/2019 | Event: Fiona Cavell (917423971) has left the board |
Date: 06/12/2019 | Event: Sonia Shipman (919305425) has left the board |
Date: 15/11/2019 | Event: New Confirmation Statement filed |
Date: 02/11/2019 | Event: New Accounts filed |
Date: 28/10/2019 | Event: New Board Member Helen Claire Tite (923815717) Appointed |
Date: 28/10/2019 | Event: New Board Member Harriet Crawford-Turner (926370579) Appointed |
Date: 21/08/2019 | Event: Voirrey Ann Faragher (925315023) has left the board |
Date: 21/08/2019 | Event: Jackie May (923686577) has left the board |
Date: 21/08/2019 | Event: New Company Secretary Jackie May (926156106) Appointed |
Date: 21/08/2019 | Event: Helen Redington (925446152) has left the board |
Date: 29/01/2019 | Event: Vanessa Jane Fudge (917423973) has left the board |
Date: 23/01/2019 | Event: New Board Member Helen Redington (925446152) Appointed |
Date: 15/01/2019 | Event: New Board Member Jessica Qoqoevi Tuakli (925414262) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier