- Company search
- FOREMAN RECYCLING LIMITED
FOREMAN RECYCLING LIMITED
Company is dissolved
General Information
NAME
FOREMAN RECYCLING LIMITED
COMPANY NUMBER
03825843
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
38110 -
Collection of non-hazardous waste
INCORPORATION DATE
16/08/1999
(25 years and 3 months old)
WEBSITE
https://www.metalandwaste.com
CONFIRMATION STATEMENT MADE UP TO
08/01/2023
ACCOUNTS MADE UP TO
28/02/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
PRESTON
PR1 1QE
Block A
Spennymoor
County Durham
DL16 7UT
Telephone: 420824
Recycling Lives Centre
Essex Street
Preston
PR1 1QE
PR1 1QE
Credit Risk Overview
Want to learn more about FOREMAN RECYCLING LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
METAL & WASTE RECYCLING LIMITED | In Administration | View Report |
FOREMAN RECYCLING LIMITED | Company is dissolved | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 17/09/2024 | Event: New Board Member Andrew Hodgson (913290814) Appointed |
Date: 22/08/2024 | Event: New Board Member Andrew Hodgson (913290814) Appointed |
Date: 22/08/2024 | Event: New Board Member Andrew Hodgson (913290814) Appointed |
Credit Risk Overview
Want to learn more about FOREMAN RECYCLING LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about FOREMAN RECYCLING LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about FOREMAN RECYCLING LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 2 Past: 9949 |
View Report |
Born in Sep 1955 |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 1 |
View Report |
Born in Jan 1950 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 3 |
View Report |
Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 9670 |
View Report |
Born in Nov 1978 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 17/09/2024 | Event: New Board Member Andrew Hodgson (913290814) Appointed |
Date: 22/08/2024 | Event: New Board Member Andrew Hodgson (913290814) Appointed |
Date: 22/08/2024 | Event: New Board Member Andrew Hodgson (913290814) Appointed |
Date: 01/08/2024 | Event: New Board Member Andrew Hodgson (913290814) Appointed |
Date: 18/07/2024 | Event: New Board Member Andrew Hodgson (913290814) Appointed |
Date: 08/01/2024 | Event: Christopher James Chambers (923769265) has left the board |
Date: 16/12/2023 | Event: New Accounts filed |
Date: 20/10/2023 | Event: Gerry Marshall (923468236) has left the board |
Date: 20/10/2023 | Event: New Board Member Andrew Hodgson (913290814) Appointed |
Date: 07/09/2023 | Event: Daniel Scott Jackson (906321793) has left the board |
Date: 10/03/2023 | Event: New Accounts filed |
Date: 15/01/2023 | Event: New Confirmation Statement filed |
Date: 03/03/2021 | Event: New Confirmation Statement filed |
Date: 16/01/2021 | Event: New Accounts filed |
Date: 14/08/2020 | Event: William Thomas Fletcher (918727019) has left the board |
Date: 22/06/2020 | Event: New Board Member Christopher James Chambers (923769265) Appointed |
Date: 22/06/2020 | Event: New Board Member Gerry Marshall (923468236) Appointed |
Date: 30/04/2020 | Event: New Accounts filed |
Date: 28/04/2020 | Event: Anthony Francis Sharkey (925500346) has left the board |
Date: 28/01/2020 | Event: New Confirmation Statement filed |
Date: 04/06/2019 | Event: Change in Reg. Office |
Date: 31/05/2019 | Event: Christopher Phillip Sheppard (915139958) has left the board |
Date: 31/05/2019 | Event: New Board Member William Thomas Fletcher (918727019) Appointed |
Date: 31/05/2019 | Event: New Board Member Anthony Francis Sharkey (925500346) Appointed |
Date: 31/05/2019 | Event: New Board Member Daniel Scott Jackson (906321793) Appointed |
Date: 31/05/2019 | Event: Christopher John Tinsley (923746588) has left the board |
Date: 31/05/2019 | Event: Neil Andrew Stinson (916307215) has left the board |
Date: 07/02/2019 | Event: New Accounts filed |
Date: 12/01/2019 | Event: New Confirmation Statement filed |
Date: 26/01/2018 | Event: New Confirmation Statement filed |
Date: 17/10/2017 | Event: New Accounts filed |
Date: 13/09/2017 | Event: Neil Andrew Stinson (923746584) has left the board |
Date: 13/09/2017 | Event: New Board Member Neil Andrew Stinson (916307215) Appointed |
Date: 07/09/2017 | Event: Gary Samuel Mann (903016822) has left the board |
Date: 07/09/2017 | Event: Richard Andrew Scully (906319495) has left the board |
Date: 07/09/2017 | Event: John Franklin Rice (900769964) has left the board |
Date: 07/09/2017 | Event: Lee Peter Simmons (909504084) has left the board |
Date: 07/09/2017 | Event: New Company Secretary Christopher John Tinsley (923746588) Appointed |
Date: 07/09/2017 | Event: New Board Member Neil Andrew Stinson (923746584) Appointed |
Date: 07/09/2017 | Event: New Board Member Christopher Phillip Sheppard (915139958) Appointed |
Date: 07/09/2017 | Event: Change in Reg. Office |
Date: 26/08/2017 | Event: New Annual Return filed |
Date: 01/11/2016 | Event: New Annual Return filed |
Date: 15/09/2016 | Event: New Accounts filed |
Date: 27/09/2015 | Event: New Accounts filed |
Date: 06/09/2015 | Event: New Annual Return filed |
Date: 07/11/2014 | Event: New Accounts filed |
Date: 22/08/2014 | Event: New Annual Return filed |
Date: 18/07/2014 | Event: George Derek Bond (904648730) has left the board |
Date: 11/10/2013 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier