- Company search
- BRIGHTON & HOVE SPEAK OUT
BRIGHTON & HOVE SPEAK OUT
Active - Accounts Filed
General Information
NAME
BRIGHTON & HOVE SPEAK OUT
COMPANY NUMBER
03807112
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
88100 -
Social work activities without accommodation for the elderly and disabled
INCORPORATION DATE
14/07/1999
(25 years and 5 months old)
WEBSITE
http://bhspeakout.org.uk
CONFIRMATION STATEMENT MADE UP TO
14/07/2024
ACCOUNTS MADE UP TO
31/03/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
BRIGHTON
BN1 1YD
Telephone: 01273421921
TPS: No
The Brighthelm Centre
40 North Road
Brighton
BN1 1YD
BN1 1YD
Telephone: 421921
Credit Risk Overview
Want to learn more about BRIGHTON & HOVE SPEAK OUT?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 04/10/2024 | Event: New Board Member Seth Farsides (932778938) Appointed |
Date: 04/10/2024 | Event: New Board Member Isabel Hope-Urwin (932778974) Appointed |
Date: 20/07/2024 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about BRIGHTON & HOVE SPEAK OUT?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about BRIGHTON & HOVE SPEAK OUT?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about BRIGHTON & HOVE SPEAK OUT?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
18/12/2014 - Present (10years) Born in Jan 1970 (age: 54) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
26/01/2016 - Present (8 years and 10 months) Born in Jun 1960 (age: 64) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
26/01/2016 - Present (8 years and 10 months) Born in Dec 1991 (age: 33) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
15/07/2020 - Present (4 years and 5 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
19/06/2023 - Present (1 years and 6 months) Born in Jan 1975 (age: 49) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 04/10/2024 | Event: New Board Member Seth Farsides (932778938) Appointed |
Date: 04/10/2024 | Event: New Board Member Isabel Hope-Urwin (932778974) Appointed |
Date: 20/07/2024 | Event: New Confirmation Statement filed |
Date: 13/06/2024 | Event: New Board Member Sophie Cook (932393787) Appointed |
Date: 06/06/2024 | Event: New Board Member Rahul Bhoopal Sarnaik (932372067) Appointed |
Date: 01/03/2024 | Event: Emily Hindle (931400084) has left the board |
Date: 10/01/2024 | Event: New Accounts filed |
Date: 20/12/2023 | Event: New Board Member Margaret Wood (931719114) Appointed |
Date: 20/12/2023 | Event: New Board Member Nathaniel Lawford (931719016) Appointed |
Date: 29/09/2023 | Event: New Board Member Emily Hindle (931400084) Appointed |
Date: 28/09/2023 | Event: Nicholas Martin Handley (910382222) has left the board |
Date: 07/08/2023 | Event: New Confirmation Statement filed |
Date: 03/08/2023 | Event: Shelley Jane Brown (912299293) has left the board |
Date: 03/08/2023 | Event: New Board Member Victoria Goldfield (931193874) Appointed |
Date: 21/12/2022 | Event: New Accounts filed |
Date: 21/12/2022 | Event: New Confirmation Statement filed |
Date: 07/03/2022 | Event: Elizabeth Rosalind Hall (904488061) has left the board |
Date: 13/11/2021 | Event: New Accounts filed |
Date: 13/11/2021 | Event: New Confirmation Statement filed |
Date: 18/12/2020 | Event: New Accounts filed |
Date: 14/12/2020 | Event: New Accounts filed |
Date: 14/12/2020 | Event: New Confirmation Statement filed |
Date: 19/07/2020 | Event: New Confirmation Statement filed |
Date: 17/07/2020 | Event: New Company Secretary Jo-Anne Carden (927198891) Appointed |
Date: 28/01/2020 | Event: Katherine Eileen Rabone (919799663) has left the board |
Date: 28/01/2020 | Event: New Board Member Nicholas Martin Handley (910382222) Appointed |
Date: 21/12/2019 | Event: New Accounts filed |
Date: 23/07/2019 | Event: New Confirmation Statement filed |
Date: 22/07/2019 | Event: New Board Member Shelley Jane Brown (912299293) Appointed |
Date: 18/12/2018 | Event: New Accounts filed |
Date: 22/08/2018 | Event: Change in Reg. Office |
Date: 19/07/2018 | Event: New Confirmation Statement filed |
Date: 04/06/2018 | Event: New Board Member Katherine Rabone (919799663) Appointed |
Date: 04/06/2018 | Event: Katie Rabone (924634255) has left the board |
Date: 16/05/2018 | Event: New Board Member Katie Rabone (924634255) Appointed |
Date: 14/05/2018 | Event: Sophie Elizabeth Reilly (914015426) has left the board |
Date: 29/11/2017 | Event: New Accounts filed |
Date: 22/07/2017 | Event: New Annual Return filed |
Date: 20/07/2017 | Event: Paul Francis Bramwell (910271981) has left the board |
Date: 20/07/2017 | Event: Timothy Peter Moore (913066371) has left the board |
Date: 18/11/2016 | Event: New Accounts filed |
Date: 01/08/2016 | Event: New Annual Return filed |
Date: 10/02/2016 | Event: Tim Moore (920471495) has left the board |
Date: 10/02/2016 | Event: New Board Member Timothy Peter Moore (913066371) Appointed |
Date: 10/02/2016 | Event: Tim Moore (920471495) has left the board |
Date: 10/02/2016 | Event: New Board Member Timothy Peter Moore (913066371) Appointed |
Date: 03/02/2016 | Event: New Board Member Rohan Lowe (920471485) Appointed |
Date: 03/02/2016 | Event: New Board Member Rohan Lowe (920471485) Appointed |
Date: 03/02/2016 | Event: New Board Member Kate McLachlan (920471438) Appointed |
Date: 03/02/2016 | Event: New Board Member Kate McLachlan (920471438) Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier