- Company search
- PERSONAL TOUCH FINANCIAL SERVICES LIMITED
PERSONAL TOUCH FINANCIAL SERVICES LIMITED
Active - Accounts Filed
General Information
NAME
PERSONAL TOUCH FINANCIAL SERVICES LIMITED
COMPANY NUMBER
03406454
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
64999 -
Financial intermediation not elsewhere classified
INCORPORATION DATE
21/07/1997
(27 years and 4 months old)
WEBSITE
www.personaltouchfs.com
CONFIRMATION STATEMENT MADE UP TO
21/07/2024
ACCOUNTS MADE UP TO
31/12/2022
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
21/07/1997
06/01/2005
PERSONAL TOUCH INSURANCE SERVICES LIMITED
Previous Names
21/07/1997 06/01/2005 PERSONAL TOUCH INSURANCE SERVICES LIMITED
YORK
YO24 1AH
Telephone: 04121767100
TPS: No
2 Woodrush Heath
The Rock
Telford
Shropshire
TF3 5DL
3700
Parkside
Birmingham Business Park
Birmingham, West Midlands
B37 7YT
Telephone: 7671000
Howard House 3 St. Marys Court
Blossom Street
York
YO24 1AH
YO24 1AH
Credit Risk Overview
Want to learn more about PERSONAL TOUCH FINANCIAL SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
LSL PROPERTY SERVICES PLC | Active - Accounts Filed | View Report |
PERSONAL TOUCH FINANCIAL SERVICES LIMITED | Active - Accounts Filed | View Report |
PERSONAL TOUCH ADMINISTRATION SERVICES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 24/09/2024 | Event: Sapna Bedi Fitzgerald (924276642) has left the board |
Date: 06/03/2024 | Event: New Board Member Jonathan Pearson Round (912045446) Appointed |
Date: 04/03/2024 | Event: Jonathan Pearson Round (912045446) has left the board |
Credit Risk Overview
Want to learn more about PERSONAL TOUCH FINANCIAL SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about PERSONAL TOUCH FINANCIAL SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about PERSONAL TOUCH FINANCIAL SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
21/03/2022 - Present (2 years and 8 months) Born in Dec 1974 (age: 49) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
01/11/2022 - Present (2years) Born in Oct 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 10 |
View Report |
01/11/2022 - Present (2years) Born in Oct 1972 (age: 52) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
30/04/2023 - Present (1 years and 6 months) Born in Nov 1973 (age: 51) |
Status: Active | Position: Director | Appointments:
Current: 14 Past: 0 |
View Report |
01/01/2024 - Present (10 months) Born in Jun 1974 (age: 50) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 24/09/2024 | Event: Sapna Bedi Fitzgerald (924276642) has left the board |
Date: 06/03/2024 | Event: New Board Member Jonathan Pearson Round (912045446) Appointed |
Date: 04/03/2024 | Event: Jonathan Pearson Round (912045446) has left the board |
Date: 04/03/2024 | Event: New Board Member Richard James Howells (931737421) Appointed |
Date: 22/02/2024 | Event: Toni Smith (923479526) has left the board |
Date: 18/01/2024 | Event: New Accounts filed |
Date: 16/01/2024 | Event: New Board Member Lynzi Harrison (931803717) Appointed |
Date: 16/01/2024 | Event: New Board Member Bryce Paul Glover (931803778) Appointed |
Date: 04/08/2023 | Event: New Confirmation Statement filed |
Date: 25/05/2023 | Event: New Board Member Dominic John Beever (930933319) Appointed |
Date: 15/05/2023 | Event: Stuart Whittle (929200237) has left the board |
Date: 27/03/2023 | Event: Richard Martin Smith (919546750) has left the board |
Date: 08/03/2023 | Event: Richard Stephen Coulson (910563335) has left the board |
Date: 30/01/2023 | Event: New Board Member John Lowe (910314390) Appointed |
Date: 18/01/2023 | Event: New Board Member John Lowe (930427457) Appointed |
Date: 15/10/2022 | Event: New Accounts filed |
Date: 29/07/2022 | Event: New Confirmation Statement filed |
Date: 15/04/2022 | Event: New Board Member Stuart Whittle (929386934) Appointed |
Date: 15/04/2022 | Event: New Board Member Stuart Whittle (929200237) Appointed |
Date: 29/03/2022 | Event: New Board Member Stuart Whittle (929200237) Appointed |
Date: 24/03/2022 | Event: New Board Member Stuart Whittle (929386934) Appointed |
Date: 02/02/2022 | Event: Rajeev Raichura (925101691) has left the board |
Date: 23/12/2021 | Event: Adam Robert Castleton (906863140) has left the board |
Date: 09/12/2021 | Event: New Board Member Richard Martin Smith (919546750) Appointed |
Date: 16/10/2021 | Event: New Accounts filed |
Date: 16/10/2021 | Event: New Confirmation Statement filed |
Date: 14/01/2021 | Event: New Accounts filed |
Date: 14/12/2020 | Event: New Confirmation Statement filed |
Date: 30/07/2020 | Event: New Confirmation Statement filed |
Date: 08/06/2020 | Event: Maxwell John Wright (908917224) has left the board |
Date: 30/10/2019 | Event: Mary Jane Cross (904643424) has left the board |
Date: 10/10/2019 | Event: New Accounts filed |
Date: 26/07/2019 | Event: New Confirmation Statement filed |
Date: 15/05/2019 | Event: Peter Richard Cobley (915498073) has left the board |
Date: 09/01/2019 | Event: New Board Member Richard Stephen Coulson (910563335) Appointed |
Date: 09/01/2019 | Event: New Board Member Toni Smith (923479526) Appointed |
Date: 04/10/2018 | Event: New Board Member Rajeev Raichura (925101691) Appointed |
Date: 29/09/2018 | Event: New Accounts filed |
Date: 13/08/2018 | Event: David Alexander Edwards (915713912) has left the board |
Date: 31/07/2018 | Event: New Confirmation Statement filed |
Date: 13/02/2018 | Event: Jonathan Pearson Round (924276627) has left the board |
Date: 13/02/2018 | Event: New Board Member Jonathan Pearson Round (912045446) Appointed |
Date: 06/02/2018 | Event: New Company Secretary Sapna Bedi Fitzgerald (924276642) Appointed |
Date: 06/02/2018 | Event: Mark Thomas Wadelin (907057502) has left the board |
Date: 06/02/2018 | Event: New Board Member Jonathan Pearson Round (924276627) Appointed |
Date: 06/02/2018 | Event: New Board Member Adam Robert Castleton (906863140) Appointed |
Date: 06/02/2018 | Event: Change in Reg. Office |
Date: 28/09/2017 | Event: New Accounts filed |
Date: 26/07/2017 | Event: New Annual Return filed |
Date: 03/04/2017 | Event: David John Carrington (905075957) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier