- Company search
- BOURNEMOUTH WATER LIMITED
BOURNEMOUTH WATER LIMITED
Dormant
General Information
NAME
BOURNEMOUTH WATER LIMITED
COMPANY NUMBER
02924312
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
36000 -
Water collection, treatment and supply
INCORPORATION DATE
25/04/1994
(30 years and 7 months old)
WEBSITE
http://www.bournemouthwater.co.uk
CONFIRMATION STATEMENT MADE UP TO
09/05/2023
ACCOUNTS MADE UP TO
31/03/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
21/01/2011
16/04/2015
SEMBCORP BOURNEMOUTH WATER LIMITED
View all previous names
Previous Names
21/01/2011 16/04/2015 SEMBCORP BOURNEMOUTH WATER LIMITED
25/04/1994 21/01/2011 BOURNEMOUTH AND WEST HAMPSHIRE WATER PLC
EXETER
EX2 7HR
Telephone: 01202590059
TPS: No
2 Avon Buildings
Christchurch
Dorset
BH23 1QS
George Jessell House
Francis Avenue
Bournemouth
Dorset
BH11 8NX
Telephone: 590059
Peninsula House
Rydon Lane
Exeter
Devon
EX2 7HR
Credit Risk Overview
Want to learn more about BOURNEMOUTH WATER LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
BOURNEMOUTH WATER INVESTMENTS LIMITED | Dormant | View Report |
BOURNEMOUTH WATER LIMITED | Dormant | View Report |
ALDERNEY WATER LIMITED | Company is dissolved | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 27/09/2023 | Event: New Accounts filed |
Date: 13/05/2023 | Event: New Confirmation Statement filed |
Date: 10/01/2023 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about BOURNEMOUTH WATER LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about BOURNEMOUTH WATER LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about BOURNEMOUTH WATER LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
15/12/2022 - Present (1 years and 11 months) Born in Jun 1978 (age: 46) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 48 |
View Report |
15/12/2022 - Present (1 years and 11 months) Born in Mar 1974 (age: 50) |
Status: Active | Position: Director | Appointments:
Current: 6 Past: 7 |
View Report |
25/04/1994 - Present (30 years and 7 months) Born in Mar 1947 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 19 |
View Report |
Director: 25/04/1994 - Present (30 years and 7 months) Secretary: 25/04/1994 - Present (30 years and 7 months) Born in May 1957 |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 1 Past: 43 |
View Report |
25/04/1994 - Present (30 years and 7 months) Born in Jan 1927 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 17 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 27/09/2023 | Event: New Accounts filed |
Date: 13/05/2023 | Event: New Confirmation Statement filed |
Date: 10/01/2023 | Event: New Accounts filed |
Date: 23/12/2022 | Event: Louise Frances Rowe (912623847) has left the board |
Date: 23/12/2022 | Event: New Board Member Paul Michael Boote (920879166) Appointed |
Date: 23/12/2022 | Event: New Board Member William Edward Frank Evans (920073801) Appointed |
Date: 01/12/2022 | Event: Simon Anthony Follett Pugsley (928205145) has left the board |
Date: 21/09/2022 | Event: New Confirmation Statement filed |
Date: 27/12/2021 | Event: New Accounts filed |
Date: 15/05/2021 | Event: New Confirmation Statement filed |
Date: 16/04/2021 | Event: New Company Secretary Simon Anthony Follett Pugsley (928205145) Appointed |
Date: 29/12/2020 | Event: New Accounts filed |
Date: 18/12/2020 | Event: New Confirmation Statement filed |
Date: 05/08/2020 | Event: Christopher Loughlin (911495781) has left the board |
Date: 16/05/2020 | Event: New Confirmation Statement filed |
Date: 29/11/2019 | Event: New Accounts filed |
Date: 30/05/2019 | Event: Stephen Charles Bird (906311565) has left the board |
Date: 14/05/2019 | Event: New Confirmation Statement filed |
Date: 28/12/2018 | Event: New Accounts filed |
Date: 05/09/2018 | Event: Colin Robert Taylor (915896490) has left the board |
Date: 05/09/2018 | Event: New Board Member Louise Frances Rowe (912623847) Appointed |
Date: 05/09/2018 | Event: New Board Member Stephen Charles Bird (906311565) Appointed |
Date: 08/05/2018 | Event: New Confirmation Statement filed |
Date: 18/01/2018 | Event: New Accounts filed |
Date: 06/05/2017 | Event: New Confirmation Statement filed |
Date: 13/12/2016 | Event: Richard Cyril Zmuda (921121922) has left the board |
Date: 17/11/2016 | Event: New Accounts filed |
Date: 02/08/2016 | Event: New Company Secretary Richard Cyril Zmuda (921121922) Appointed |
Date: 02/08/2016 | Event: Change in Reg. Office |
Date: 02/08/2016 | Event: New Company Secretary Karen Senior (921121947) Appointed |
Date: 02/08/2016 | Event: Alison Tracy Ramsey (906755242) has left the board |
Date: 04/07/2016 | Event: Philippa Jane Goodwin (919396600) has left the board |
Date: 25/05/2016 | Event: New Confirmation Statement filed |
Date: 05/04/2016 | Event: Elizabeth Margaret Catchpole (915499753) has left the board |
Date: 05/04/2016 | Event: Angela Claire Lane (907221015) has left the board |
Date: 05/04/2016 | Event: Peter John Millward (913890739) has left the board |
Date: 05/04/2016 | Event: Gerard Dominic Connell (906624814) has left the board |
Date: 02/05/2015 | Event: New Confirmation Statement filed |
Date: 29/04/2015 | Event: New Board Member Christopher Loughlin (911495781) Appointed |
Date: 29/04/2015 | Event: New Board Member Gerard Dominic Connell (906624814) Appointed |
Date: 20/04/2015 | Event: Meng Poh Ng (915097573) has left the board |
Date: 20/04/2015 | Event: Paul David Gavens (907747141) has left the board |
Date: 06/04/2015 | Event: New Accounts filed |
Date: 06/04/2015 | Event: New Board Member Colin Robert Taylor (915896490) Appointed |
Date: 06/04/2015 | Event: Roger Ian Harrington (907335042) has left the board |
Date: 13/01/2015 | Event: New Board Member Philippa Jane Goodwin (919396600) Appointed |
Date: 13/01/2015 | Event: James Frederick McGown (901269365) has left the board |
Date: 21/11/2014 | Event: New Board Member Elizabeth Margaret Catchpole (915499753) Appointed |
Date: 21/11/2014 | Event: Elizabeth Margaret Catchpole (919034029) has left the board |
Date: 17/07/2014 | Event: Peter Jeremy Bridgewater (908152239) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier