- Company search
- PREBON YAMANE INTERNATIONAL LIMITED
PREBON YAMANE INTERNATIONAL LIMITED
Active - Accounts Filed
General Information
NAME
PREBON YAMANE INTERNATIONAL LIMITED
COMPANY NUMBER
02619854
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
64205 -
Activities of financial services holding companies
INCORPORATION DATE
12/06/1991
(33 years and 5 months old)
WEBSITE
https://www.tpicap.com
CONFIRMATION STATEMENT MADE UP TO
06/02/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
23/03/1992
25/05/1993
PREBON INTERNATIONAL LIMITED
View all previous names
Previous Names
23/03/1992 25/05/1993 PREBON INTERNATIONAL LIMITED
05/09/1991 23/03/1992 FULTON PREBON OVERSEAS LIMITED
12/06/1991 05/09/1991 MAWLAW 115 LIMITED
LONDON
EC2M 3TP
Telephone: 02072007000
TPS: No
135 Bishopsgate
LONDON
EC2M 3TP
Credit Risk Overview
Want to learn more about PREBON YAMANE INTERNATIONAL LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ICAP GLOBAL BROKING HOLDINGS LIMITED | Active - Accounts Filed | View Report |
PREBON YAMANE INTERNATIONAL LIMITED | Active - Accounts Filed | View Report |
TULLETT PREBON (UK) LIMITED | Company is dissolved | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 20/10/2024 | Event: New Accounts filed |
Date: 14/02/2024 | Event: New Confirmation Statement filed |
Date: 07/02/2024 | Event: New Board Member Paul Anthony Redman (928700207) Appointed |
Credit Risk Overview
Want to learn more about PREBON YAMANE INTERNATIONAL LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about PREBON YAMANE INTERNATIONAL LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about PREBON YAMANE INTERNATIONAL LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
21/12/2017 - Present (6 years and 11 months) Born in Mar 1962 (age: 62) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 4 |
View Report |
31/01/2024 - Present (9 months) Born in Apr 1974 (age: 50) |
Status: Active | Position: Director | Appointments:
Current: 10 Past: 0 |
View Report |
31/01/2024 - Present (9 months) Born in Apr 1974 (age: 50) |
Status: Active | Position: Director | Appointments:
Current: 28 Past: 5 |
View Report |
12/06/1991 - 04/09/1991 (2 months) Born in Nov 1937 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 55 |
View Report |
12/06/1991 - Present (33 years and 5 months) Born in Jan 1931 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 204 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 20/10/2024 | Event: New Accounts filed |
Date: 14/02/2024 | Event: New Confirmation Statement filed |
Date: 07/02/2024 | Event: New Board Member Paul Anthony Redman (928700207) Appointed |
Date: 05/02/2024 | Event: New Board Member Paul Anthony Redman (931875886) Appointed |
Date: 29/01/2024 | Event: Andrew Ren-Yiing Chen (922525199) has left the board |
Date: 02/09/2023 | Event: New Accounts filed |
Date: 03/07/2023 | Event: New Confirmation Statement filed |
Date: 22/06/2022 | Event: New Confirmation Statement filed |
Date: 25/04/2022 | Event: Robin James Stewart (916129968) has left the board |
Date: 25/04/2022 | Event: New Board Member Andrew Ren-Yiing Chen (922525199) Appointed |
Date: 15/04/2022 | Event: New Accounts filed |
Date: 01/10/2021 | Event: New Accounts filed |
Date: 09/06/2021 | Event: New Confirmation Statement filed |
Date: 11/05/2021 | Event: Change in Reg. Office |
Date: 29/12/2020 | Event: New Accounts filed |
Date: 19/05/2020 | Event: New Confirmation Statement filed |
Date: 26/09/2019 | Event: New Accounts filed |
Date: 18/05/2019 | Event: New Confirmation Statement filed |
Date: 03/01/2019 | Event: Change in Reg. Office |
Date: 29/07/2018 | Event: New Accounts filed |
Date: 16/05/2018 | Event: New Confirmation Statement filed |
Date: 29/01/2018 | Event: David Huw Williams (924221400) has left the board |
Date: 29/01/2018 | Event: New Board Member David Huw Williams (913416296) Appointed |
Date: 22/01/2018 | Event: New Board Member David Huw Williams (924221400) Appointed |
Date: 19/01/2018 | Event: Andrew Martin Baddeley (908246946) has left the board |
Date: 26/08/2017 | Event: New Accounts filed |
Date: 25/07/2017 | Event: Tiffany Fern Brill (921814917) has left the board |
Date: 10/05/2017 | Event: New Annual Return filed |
Date: 11/11/2016 | Event: DAVID VENUS & COMPANY LLP (913142963) has left the board |
Date: 11/11/2016 | Event: New Company Secretary Tiffany Fern Brill (921814917) Appointed |
Date: 13/10/2016 | Event: New Accounts filed |
Date: 07/07/2016 | Event: Paul Richard Mainwaring (911630254) has left the board |
Date: 10/06/2016 | Event: New Annual Return filed |
Date: 19/05/2016 | Event: New Board Member Andrew Martin Baddeley (908246946) Appointed |
Date: 25/04/2016 | Event: New Company Secretary DAVID VENUS & COMPANY LLP (913142963) Appointed |
Date: 25/04/2016 | Event: DAVID VENUS & COMPANY LLP (918895669) has left the board |
Date: 10/11/2015 | Event: New Accounts filed |
Date: 16/06/2015 | Event: New Annual Return filed |
Date: 02/07/2014 | Event: Diana Dyer Bartlett (917705411) has left the board |
Date: 02/07/2014 | Event: New Company Secretary DAVID VENUS & COMPANY LLP (918895669) Appointed |
Date: 27/06/2014 | Event: New Annual Return filed |
Date: 16/06/2014 | Event: New Accounts filed |
Date: 16/07/2013 | Event: New Accounts filed |
Date: 16/07/2013 | Event: New Annual Return filed |
Date: 13/06/2013 | Event: Change in Reg. Office |
Date: 02/04/2013 | Event: New Company Secretary Diana Dyer Bartlett (917705411) Appointed |
Date: 02/04/2013 | Event: Justin Wilbert Hoskins (917191250) has left the board |
Date: 29/11/2012 | Event: Nicola Challen (911990366) has left the board |
Date: 11/09/2012 | Event: New Company Secretary Justin Wilbert Hoskins Appointed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier