- Company search
- TRANSPORT INNOVATION LIMITED
TRANSPORT INNOVATION LIMITED
Active - Accounts Filed
General Information
NAME
TRANSPORT INNOVATION LIMITED
COMPANY NUMBER
02126917
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
61900 -
Other telecommunications activities
INCORPORATION DATE
29/04/1987
(37 years and 7 months old)
WEBSITE
www.transportinnovation.co.uk
CONFIRMATION STATEMENT MADE UP TO
13/09/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
20/12/1989
18/10/2004
MEDIGEN TELECOMMUNICATIONS LIMITED
View all previous names
Previous Names
20/12/1989 18/10/2004 MEDIGEN TELECOMMUNICATIONS LIMITED
24/10/1988 20/12/1989 MIRRA TELECOMMUNICATIONS LIMITED
29/04/1987 24/10/1988 MIRRA VISUALS (TELECOMMUNICATIONS) LIMITED
BRISTOL
BS3 2BJ
Telephone: 02085324950
TPS: No
Premier House
127 Duckmoor Road
BRISTOL
BS3 2BJ
The Charter House
18a Beehive Lane
Ilford
Essex
IG1 3RD
Telephone: 85324950
Credit Risk Overview
Want to learn more about TRANSPORT INNOVATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SOUTHFIELD PARK INVESTMENTS LIMITED | Active - Accounts Filed | View Report |
TRANSPORT INNOVATION LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 03/10/2024 | Event: New Accounts filed |
Date: 18/09/2024 | Event: New Confirmation Statement filed |
Date: 06/06/2024 | Event: Colin Deane Jackson (926589030) has left the board |
Credit Risk Overview
Want to learn more about TRANSPORT INNOVATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about TRANSPORT INNOVATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about TRANSPORT INNOVATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/01/2016 - Present (8 years and 11 months) Born in Oct 1970 (age: 54) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 7 |
View Report |
11/08/1992 - 21/08/2000 (8years) Born in Mar 1945 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 3 |
View Report |
27/09/1992 - Present (32 years and 2 months) Born in Nov 1952 |
Status: Resigned | Position: Secretary | Appointments:
Current: 1 Past: 129 |
View Report |
27/09/1992 - Present (32 years and 2 months) Born in Oct 1942 |
Status: Resigned | Position: Director | Appointments:
Current: 10 Past: 83 |
View Report |
Michael Christopher John Newton 27/09/1992 - Present (32 years and 2 months) Born in Jul 1955 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 23 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SOUTHFIELD PARK INVESTMENTS LIMITED | Active - Accounts Filed | View Report |
REFORM TOPCO LIMITED | Company is dissolved | View Report |
REFORM INVESTMENTS LTD | Non-Trading | View Report |
HILCRO LIMITED | Company is dissolved | View Report |
MEDIGEN PAYPHONES LIMITED | Company is dissolved | View Report |
MEDIGEN TELECOMMUNICATIONS LIMITED | Company is dissolved | View Report |
TRANSPORT INNOVATION LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 03/10/2024 | Event: New Accounts filed |
Date: 18/09/2024 | Event: New Confirmation Statement filed |
Date: 06/06/2024 | Event: Colin Deane Jackson (926589030) has left the board |
Date: 05/10/2023 | Event: New Confirmation Statement filed |
Date: 09/09/2023 | Event: New Accounts filed |
Date: 12/10/2022 | Event: New Confirmation Statement filed |
Date: 31/07/2022 | Event: New Accounts filed |
Date: 08/11/2021 | Event: New Confirmation Statement filed |
Date: 08/11/2021 | Event: New Confirmation Statement filed |
Date: 29/09/2021 | Event: New Accounts filed |
Date: 31/12/2020 | Event: New Accounts filed |
Date: 04/10/2020 | Event: New Confirmation Statement filed |
Date: 10/01/2020 | Event: John Franklyn Stratford (920445122) has left the board |
Date: 10/01/2020 | Event: John Franklyn Stratford (904401000) has left the board |
Date: 10/01/2020 | Event: New Company Secretary Colin Deane Jackson (926589030) Appointed |
Date: 11/10/2019 | Event: New Confirmation Statement filed |
Date: 03/10/2019 | Event: Paul Ronald Scott Lever (918495419) has left the board |
Date: 26/09/2019 | Event: New Accounts filed |
Date: 21/06/2019 | Event: Owen Tudur Cross (904329116) has left the board |
Date: 19/02/2019 | Event: Change in Reg. Office |
Date: 15/10/2018 | Event: New Confirmation Statement filed |
Date: 10/10/2018 | Event: New Accounts filed |
Date: 08/10/2017 | Event: New Accounts filed |
Date: 04/10/2017 | Event: New Confirmation Statement filed |
Date: 14/10/2016 | Event: New Accounts filed |
Date: 08/10/2016 | Event: New Confirmation Statement filed |
Date: 22/06/2016 | Event: Neil John Murphy (914671886) has left the board |
Date: 26/01/2016 | Event: New Company Secretary John Franklyn Stratford (920445122) Appointed |
Date: 26/01/2016 | Event: New Board Member Paul Robertson Murray (915503956) Appointed |
Date: 23/10/2015 | Event: New Confirmation Statement filed |
Date: 30/09/2015 | Event: Change in Reg. Office |
Date: 30/09/2015 | Event: New Accounts filed |
Date: 28/11/2014 | Event: New Board Member Paul Ronald Scott Lever (918495419) Appointed |
Date: 28/11/2014 | Event: Paul Ronald Scott Lever (919278198) has left the board |
Date: 23/11/2014 | Event: New Confirmation Statement filed |
Date: 21/11/2014 | Event: New Board Member Paul Ronald Scott Lever (919278198) Appointed |
Date: 19/11/2014 | Event: Andrew Spencer Montlake (900325469) has left the board |
Date: 19/11/2014 | Event: New Board Member Neil John Murphy (914671886) Appointed |
Date: 17/11/2014 | Event: David Martin Maxfield Dutton (903592344) has left the board |
Date: 17/10/2014 | Event: Change in Reg. Office |
Date: 14/10/2014 | Event: New Accounts filed |
Date: 05/10/2013 | Event: New Confirmation Statement filed |
Date: 19/06/2013 | Event: New Accounts filed |
Date: 18/06/2013 | Event: Change in Reg. Office |
Date: 28/03/2013 | Event: Change in Reg. Office |
Date: 27/10/2012 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier