- Company search
- KIER MINERALS LIMITED
KIER MINERALS LIMITED
Active - Accounts Filed
General Information
NAME
KIER MINERALS LIMITED
COMPANY NUMBER
02099531
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
42990 -
Construction of other civil engineering projects n.e.c.
INCORPORATION DATE
12/02/1987
(37 years and 9 months old)
WEBSITE
www.kier.co.uk
CONFIRMATION STATEMENT MADE UP TO
23/12/2023
ACCOUNTS MADE UP TO
30/06/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
13/06/1990
12/12/2002
COOMBE ENTERPRISES LIMITED
View all previous names
Previous Names
13/06/1990 12/12/2002 COOMBE ENTERPRISES LIMITED
28/03/1989 13/06/1990 KIER MINING (BROOMHILL) LIMITED
12/02/1987 28/03/1989 KIER (ONE) LIMITED
SALFORD
M50 3XP
Telephone: 01767640111
TPS: No
2nd Floor
Optimum House
Clippers Quay
Salford, Lancashire
M50 3XP
Telephone: 640111
2nd Floor Optimum House
Clippers Quay
Salford
M50 3XP
M50 3XP
Credit Risk Overview
Want to learn more about KIER MINERALS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
KIER INFRASTRUCTURE AND OVERSEAS LIMITED | Active - Accounts Filed | View Report |
KIER MINERALS LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 28/01/2024 | Event: New Accounts filed |
Date: 09/01/2024 | Event: New Confirmation Statement filed |
Date: 18/07/2023 | Event: Derek Mark Harrington (912777539) has left the board |
Credit Risk Overview
Want to learn more about KIER MINERALS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about KIER MINERALS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about KIER MINERALS LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
24/09/2021 - Present (3 years and 2 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
01/07/2023 - Present (1 years and 5 months) Born in Feb 1970 (age: 54) |
Status: Active | Position: Director | Appointments:
Current: 61 Past: 6 |
View Report |
01/07/2023 - Present (1 years and 5 months) Born in Jun 1985 (age: 39) |
Status: Active | Position: Director | Appointments:
Current: 9 Past: 11 |
View Report |
01/10/1992 - Present (32 years and 2 months) Born in Nov 1949 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 30 |
View Report |
01/10/1992 - Present (32 years and 2 months) Born in Mar 1942 |
Status: Resigned | Position: Secretary | Appointments:
Current: 2 Past: 77 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 28/01/2024 | Event: New Accounts filed |
Date: 09/01/2024 | Event: New Confirmation Statement filed |
Date: 18/07/2023 | Event: Derek Mark Harrington (912777539) has left the board |
Date: 17/07/2023 | Event: Mark Russell Pengelly (924940939) has left the board |
Date: 17/07/2023 | Event: Lisa Oxley (928694469) has left the board |
Date: 17/07/2023 | Event: New Board Member Basil Christopher Mendonca (928016076) Appointed |
Date: 17/07/2023 | Event: New Board Member Paul Robert Jackson (925151995) Appointed |
Date: 28/12/2022 | Event: New Confirmation Statement filed |
Date: 13/12/2022 | Event: New Accounts filed |
Date: 05/02/2022 | Event: New Accounts filed |
Date: 05/02/2022 | Event: New Confirmation Statement filed |
Date: 29/12/2021 | Event: New Confirmation Statement filed |
Date: 29/12/2021 | Event: New Accounts filed |
Date: 07/12/2021 | Event: New Accounts filed |
Date: 07/12/2021 | Event: New Confirmation Statement filed |
Date: 11/10/2021 | Event: New Company Secretary Jaime Foong Yi Tham (928809692) Appointed |
Date: 11/10/2021 | Event: Philip Higgins (926253655) has left the board |
Date: 01/10/2021 | Event: Philip Charles Anthony Suter (924801599) has left the board |
Date: 08/09/2021 | Event: New Board Member Lisa Oxley (928694469) Appointed |
Date: 18/01/2021 | Event: New Accounts filed |
Date: 01/12/2020 | Event: New Confirmation Statement filed |
Date: 30/11/2020 | Event: New Accounts filed |
Date: 30/11/2020 | Event: New Confirmation Statement filed |
Date: 21/04/2020 | Event: Change in Reg. Office |
Date: 20/04/2020 | Event: New Accounts filed |
Date: 03/11/2019 | Event: New Confirmation Statement filed |
Date: 23/09/2019 | Event: New Company Secretary Philip Higgins (926253655) Appointed |
Date: 20/09/2019 | Event: Bethan Melges (919962811) has left the board |
Date: 06/04/2019 | Event: New Accounts filed |
Date: 18/01/2019 | Event: New Board Member Mark Russell Pengelly (924940939) Appointed |
Date: 18/01/2019 | Event: Adrian Paul Jones (920446180) has left the board |
Date: 14/12/2018 | Event: Sean Francis Jeffery (915838076) has left the board |
Date: 27/10/2018 | Event: New Confirmation Statement filed |
Date: 05/07/2018 | Event: New Board Member Philip Charles Anthony Suter (924801599) Appointed |
Date: 08/02/2018 | Event: New Accounts filed |
Date: 15/10/2017 | Event: New Confirmation Statement filed |
Date: 23/01/2017 | Event: New Accounts filed |
Date: 05/10/2016 | Event: New Confirmation Statement filed |
Date: 13/04/2016 | Event: New Accounts filed |
Date: 29/01/2016 | Event: New Board Member Adrian Paul Jones (920446180) Appointed |
Date: 29/01/2016 | Event: New Board Member Adrian Paul Jones (920446180) Appointed |
Date: 26/01/2016 | Event: Bethan Melges (919958333) has left the board |
Date: 26/01/2016 | Event: Warren Paul Underwood (912017297) has left the board |
Date: 26/10/2015 | Event: New Confirmation Statement filed |
Date: 11/09/2015 | Event: Warren Paul Underwood (920064050) has left the board |
Date: 11/09/2015 | Event: New Board Member Warren Paul Underwood (912017297) Appointed |
Date: 04/09/2015 | Event: New Board Member Warren Paul Underwood (920064050) Appointed |
Date: 04/09/2015 | Event: New Board Member Sean Francis Jeffery (915838076) Appointed |
Date: 12/08/2015 | Event: Timothy Paul Davies (910718796) has left the board |
Date: 12/08/2015 | Event: Anita Suzanne Harris (917124552) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier