- Company search
- SUMNER INSURANCE SERVICES LIMITED
SUMNER INSURANCE SERVICES LIMITED
Company is dissolved
General Information
NAME
SUMNER INSURANCE SERVICES LIMITED
COMPANY NUMBER
01961228
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
66220 -
Activities of insurance agents and brokers
INCORPORATION DATE
19/11/1985
(39years old)
WEBSITE
DOODSONBG.COM
CONFIRMATION STATEMENT MADE UP TO
30/08/2017
ACCOUNTS MADE UP TO
31/12/2015
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
19/11/1985
09/12/1985
HESMILL LIMITED
Previous Names
19/11/1985 09/12/1985 HESMILL LIMITED
LONDON
EC3M 4BS
71 Fenchurch Street
LONDON
EC3M 4BS
Greenbank Business Park
Dyneley Road
Blackburn
Lancashire
BB1 3AB
Credit Risk Overview
Want to learn more about SUMNER INSURANCE SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 20/12/2023 | Event: New Board Member Claire Victoria Clough (920477263) Appointed |
Date: 18/10/2023 | Event: New Board Member Claire Victoria Clough (920477263) Appointed |
Date: 23/11/2017 | Event: Change in Reg. Office |
Credit Risk Overview
Want to learn more about SUMNER INSURANCE SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about SUMNER INSURANCE SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about SUMNER INSURANCE SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
30/08/1991 - 24/04/1996 (4 years and 7 months) Born in Dec 1940 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Director: 30/08/1991 - 10/02/2011 (19 years and 5 months) Secretary: 30/08/1991 - 01/05/1996 (4 years and 8 months) Born in May 1938 |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 0 Past: 7 |
View Report |
24/04/1996 - 10/08/2009 (13 years and 3 months) Born in Sep 1960 |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 3 |
View Report |
Born in Aug 1966 |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 1 Past: 34 |
View Report |
10/08/2009 - 04/06/2013 (3 years and 9 months) Born in Jun 1949 |
Status: Resigned | Position: Director | Appointments:
Current: 9 Past: 13 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 20/12/2023 | Event: New Board Member Claire Victoria Clough (920477263) Appointed |
Date: 18/10/2023 | Event: New Board Member Claire Victoria Clough (920477263) Appointed |
Date: 23/11/2017 | Event: Change in Reg. Office |
Date: 07/09/2017 | Event: New Confirmation Statement filed |
Date: 03/08/2017 | Event: New Board Member Peter John Burton (914652493) Appointed |
Date: 13/03/2017 | Event: John David Sutton (904008787) has left the board |
Date: 13/10/2016 | Event: New Accounts filed |
Date: 19/09/2016 | Event: John David Sutton (921379237) has left the board |
Date: 19/09/2016 | Event: New Board Member John David Sutton (904008787) Appointed |
Date: 12/09/2016 | Event: New Board Member John David Sutton (921379237) Appointed |
Date: 12/09/2016 | Event: William Frederick Goldstein (916635036) has left the board |
Date: 03/09/2016 | Event: New Confirmation Statement filed |
Date: 09/06/2016 | Event: John Gerard Owens (901544821) has left the board |
Date: 09/06/2016 | Event: New Board Member Claire Victoria Clough (920477263) Appointed |
Date: 09/05/2016 | Event: Change in Reg. Office |
Date: 16/11/2015 | Event: Neil Martin Clayton (909955716) has left the board |
Date: 16/11/2015 | Event: Toby James Humphreys (907302870) has left the board |
Date: 16/11/2015 | Event: Leslie James Marshall (902243971) has left the board |
Date: 16/11/2015 | Event: John David Sutton (904008787) has left the board |
Date: 11/11/2015 | Event: William Paul Costantini (917891104) has left the board |
Date: 17/10/2015 | Event: New Accounts filed |
Date: 05/09/2015 | Event: New Confirmation Statement filed |
Date: 18/12/2014 | Event: New Accounts filed |
Date: 04/09/2014 | Event: New Confirmation Statement filed |
Date: 17/01/2014 | Event: New Board Member William Paul Costantini (917891104) Appointed |
Date: 17/01/2014 | Event: New Board Member William Frederick Goldstein (916635036) Appointed |
Date: 17/01/2014 | Event: New Board Member John David Sutton (904008787) Appointed |
Date: 17/01/2014 | Event: New Board Member Leslie James Marshall (902243971) Appointed |
Date: 17/01/2014 | Event: William Paul Costantini (918407425) has left the board |
Date: 17/01/2014 | Event: John David Sutton (918407335) has left the board |
Date: 17/01/2014 | Event: William Frederick Goldstein (918407482) has left the board |
Date: 17/01/2014 | Event: Leslie James Marshall (918407263) has left the board |
Date: 10/01/2014 | Event: New Board Member Toby James Humphreys (907302870) Appointed |
Date: 10/01/2014 | Event: New Company Secretary Peter John Burton (918407462) Appointed |
Date: 10/01/2014 | Event: New Board Member John Gerard Owens (901544821) Appointed |
Date: 10/01/2014 | Event: New Board Member Leslie James Marshall (918407263) Appointed |
Date: 10/01/2014 | Event: New Board Member John David Sutton (918407335) Appointed |
Date: 10/01/2014 | Event: New Board Member William Paul Costantini (918407425) Appointed |
Date: 10/01/2014 | Event: New Board Member William Frederick Goldstein (918407482) Appointed |
Date: 12/12/2013 | Event: William Edward Sutton (907214774) has left the board |
Date: 12/12/2013 | Event: Simon Harrison (914616422) has left the board |
Date: 12/12/2013 | Event: Andrew Keighley (914616482) has left the board |
Date: 12/12/2013 | Event: Simon Robert Slater Worrall (916038206) has left the board |
Date: 12/12/2013 | Event: Simon Robert Slater Worrall (907586856) has left the board |
Date: 04/10/2013 | Event: New Accounts filed |
Date: 18/09/2013 | Event: New Confirmation Statement filed |
Date: 06/06/2013 | Event: Change in Reg. Office |
Date: 06/06/2013 | Event: Peter John Toogood (902581650) has left the board |
Date: 28/03/2013 | Event: Change in Reg. Office |
Date: 11/10/2012 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier