- Company search
- CROYDON BUSINESS VENTURE LTD
CROYDON BUSINESS VENTURE LTD
Active - Accounts Filed
General Information
NAME
CROYDON BUSINESS VENTURE LTD
COMPANY NUMBER
01731516
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
82990 -
Other business support service activities n.e.c.
INCORPORATION DATE
13/06/1983
(41 years and 5 months old)
WEBSITE
www.startupcroydon.co.uk
CONFIRMATION STATEMENT MADE UP TO
02/01/2024
ACCOUNTS MADE UP TO
30/04/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
CROYDON
CR0 4WF
Telephone: 02037474747
TPS: No
Weatherill House
New South Quarter
Croydon
CR0 4WF
CR0 4WF
Telephone: 37474747
Credit Risk Overview
Want to learn more about CROYDON BUSINESS VENTURE LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CROYDON BUSINESS VENTURE LTD | Active - Accounts Filed | View Report |
CBV (BUSINESS CENTRE) LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 17/10/2024 | Event: New Board Member Neil Ginsburg (931026630) Appointed |
Date: 15/10/2024 | Event: John David Walsham (907933496) has left the board |
Date: 15/10/2024 | Event: Richard Neale Todd Plant (908684573) has left the board |
Credit Risk Overview
Want to learn more about CROYDON BUSINESS VENTURE LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about CROYDON BUSINESS VENTURE LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about CROYDON BUSINESS VENTURE LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
16/09/2020 - Present (4 years and 2 months) Born in Sep 1967 (age: 57) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 3 |
View Report |
31/05/2021 - Present (3 years and 6 months) Born in Nov 1979 (age: 45) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
01/08/2021 - Present (3 years and 4 months) Born in Nov 1982 (age: 42) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
01/08/2021 - Present (3 years and 4 months) Born in Dec 1956 (age: 68) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 9 |
View Report |
01/03/2023 - Present (1 years and 9 months) Born in May 1963 (age: 61) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CROYDON BUSINESS VENTURE LTD | Active - Accounts Filed | View Report |
CBV (BUSINESS CENTRE) LIMITED | Non-Trading | View Report |
CROYDON ENTERPRISE AGENCY LTD | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 17/10/2024 | Event: New Board Member Neil Ginsburg (931026630) Appointed |
Date: 15/10/2024 | Event: John David Walsham (907933496) has left the board |
Date: 15/10/2024 | Event: Richard Neale Todd Plant (908684573) has left the board |
Date: 15/10/2024 | Event: Lisa Amanda McCance (916382477) has left the board |
Date: 15/10/2024 | Event: Richard Sumption (911479651) has left the board |
Date: 30/01/2024 | Event: New Confirmation Statement filed |
Date: 24/01/2024 | Event: New Accounts filed |
Date: 15/01/2024 | Event: New Board Member Colin Mark Francis (927880673) Appointed |
Date: 09/01/2024 | Event: Georgina Geraldine Thomas (923703099) has left the board |
Date: 07/03/2023 | Event: New Board Member Carrie Grace Rutherford (921048225) Appointed |
Date: 07/03/2023 | Event: New Board Member Dwayne Miller (917454702) Appointed |
Date: 07/03/2023 | Event: New Board Member Mark Burgess (930628799) Appointed |
Date: 03/02/2023 | Event: New Confirmation Statement filed |
Date: 19/01/2023 | Event: New Accounts filed |
Date: 19/01/2023 | Event: New Confirmation Statement filed |
Date: 16/11/2022 | Event: Emma Rhos Carpenter (909869173) has left the board |
Date: 16/11/2022 | Event: Toni Eva Letts (907685324) has left the board |
Date: 16/11/2022 | Event: Fintan Charles O'Toole (906374917) has left the board |
Date: 24/11/2021 | Event: New Accounts filed |
Date: 24/11/2021 | Event: New Accounts filed |
Date: 24/11/2021 | Event: New Accounts filed |
Date: 24/11/2021 | Event: New Accounts filed |
Date: 22/09/2021 | Event: New Board Member Geraldine Corrina Cumberbatch (928742530) Appointed |
Date: 22/09/2021 | Event: New Board Member Geraldine Corrina Cumberbatch (928742530) Appointed |
Date: 16/09/2021 | Event: Annabel Laura Fogden (926973553) has left the board |
Date: 16/09/2021 | Event: Peter John Burke (901496623) has left the board |
Date: 08/09/2021 | Event: New Board Member Siffat Shah (928698013) Appointed |
Date: 08/09/2021 | Event: New Board Member Geraldine Corrina Cumberbatch (928742530) Appointed |
Date: 08/09/2021 | Event: Annabel Laura Fogden (926973553) has left the board |
Date: 08/09/2021 | Event: Peter John Burke (901496623) has left the board |
Date: 08/04/2021 | Event: New Confirmation Statement filed |
Date: 08/04/2021 | Event: New Confirmation Statement filed |
Date: 31/12/2020 | Event: New Accounts filed |
Date: 18/09/2020 | Event: New Board Member Jo-Ann Michelle Gumb (917462905) Appointed |
Date: 17/09/2020 | Event: New Board Member Bernard Richard Weatherill (901501298) Appointed |
Date: 17/09/2020 | Event: Bernard Weatherill (914753543) has left the board |
Date: 31/07/2020 | Event: Steven John Yewman (916808361) has left the board |
Date: 19/05/2020 | Event: New Board Member Annabel Laura Fogden (926973553) Appointed |
Date: 19/05/2020 | Event: New Board Member Georgina Geraldine Thomas (923703099) Appointed |
Date: 07/01/2020 | Event: New Confirmation Statement filed |
Date: 05/12/2019 | Event: New Accounts filed |
Date: 18/03/2019 | Event: Geoffrey Lionel Dove (900352060) has left the board |
Date: 09/01/2019 | Event: New Confirmation Statement filed |
Date: 09/12/2018 | Event: New Accounts filed |
Date: 28/09/2018 | Event: New Board Member Toni Eva Letts (907685324) Appointed |
Date: 12/01/2018 | Event: New Confirmation Statement filed |
Date: 16/12/2017 | Event: New Accounts filed |
Date: 17/05/2017 | Event: New Board Member Nicolina Yolanda Andall (915253230) Appointed |
Date: 03/05/2017 | Event: Alina Teresa Janina Nosek (902188459) has left the board |
Date: 13/01/2017 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier