- Company search
- PAPILLONS RESIDENTS' ASSOCIATION LIMITED
PAPILLONS RESIDENTS' ASSOCIATION LIMITED
Active - Accounts Filed
General Information
NAME
PAPILLONS RESIDENTS' ASSOCIATION LIMITED
COMPANY NUMBER
01444491
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
81300 -
Landscape service activities
INCORPORATION DATE
17/08/1979
(45 years and 4 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
08/08/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
LONDON
SE3 9SF
17 Papillons Walk
LONDON
SE3 9SF
Credit Risk Overview
Want to learn more about PAPILLONS RESIDENTS' ASSOCIATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 25/08/2024 | Event: New Confirmation Statement filed |
Date: 12/08/2024 | Event: New Board Member David Edward Fanshawe Hoare (905655126) Appointed |
Date: 12/08/2024 | Event: New Board Member David Edward Fanshawe Hoare (905655126) Appointed |
Credit Risk Overview
Want to learn more about PAPILLONS RESIDENTS' ASSOCIATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about PAPILLONS RESIDENTS' ASSOCIATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about PAPILLONS RESIDENTS' ASSOCIATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Shareholders
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
30/09/2008 - Present (16 years and 2 months) Born in Feb 1951 (age: 73) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 1 |
View Report |
31/03/2016 - Present (8 years and 8 months) Born in Jul 1971 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
01/01/2017 - Present (7 years and 11 months) Born in Jan 1948 (age: 76) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
20/02/2019 - Present (5 years and 10 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
20/06/2019 - 30/09/2008 (10 years and 8 months) Born in Jan 1951 (age: 73) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 25/08/2024 | Event: New Confirmation Statement filed |
Date: 12/08/2024 | Event: New Board Member David Edward Fanshawe Hoare (905655126) Appointed |
Date: 12/08/2024 | Event: New Board Member David Edward Fanshawe Hoare (905655126) Appointed |
Date: 12/08/2024 | Event: New Board Member David Edward Fanshawe Hoare (905655126) Appointed |
Date: 12/08/2024 | Event: New Board Member David Edward Fanshawe Hoare (905655126) Appointed |
Date: 12/08/2024 | Event: New Board Member David Edward Fanshawe Hoare (905655126) Appointed |
Date: 12/08/2024 | Event: New Board Member David Edward Fanshawe Hoare (905655126) Appointed |
Date: 12/08/2024 | Event: New Board Member David Edward Fanshawe Hoare (905655126) Appointed |
Date: 12/08/2024 | Event: New Board Member David Edward Fanshawe Hoare (905655126) Appointed |
Date: 30/04/2024 | Event: New Accounts filed |
Date: 12/08/2023 | Event: New Confirmation Statement filed |
Date: 09/03/2023 | Event: New Accounts filed |
Date: 12/08/2022 | Event: New Confirmation Statement filed |
Date: 17/03/2022 | Event: New Accounts filed |
Date: 11/05/2021 | Event: New Accounts filed |
Date: 20/08/2020 | Event: New Confirmation Statement filed |
Date: 01/05/2020 | Event: New Accounts filed |
Date: 30/08/2019 | Event: New Confirmation Statement filed |
Date: 04/07/2019 | Event: New Board Member Sylvia Mary Jennings (910109532) Appointed |
Date: 25/05/2019 | Event: New Confirmation Statement filed |
Date: 16/05/2019 | Event: New Accounts filed |
Date: 27/02/2019 | Event: Change in Reg. Office |
Date: 22/02/2019 | Event: New Company Secretary David John Jessup (925556612) Appointed |
Date: 22/02/2019 | Event: David John Jessup (913993029) has left the board |
Date: 06/02/2019 | Event: Maurice Richard Thorne (904705774) has left the board |
Date: 03/12/2018 | Event: Charles David Barr (915706821) has left the board |
Date: 29/09/2018 | Event: New Accounts filed |
Date: 25/05/2018 | Event: New Confirmation Statement filed |
Date: 15/06/2017 | Event: New Accounts filed |
Date: 23/05/2017 | Event: New Board Member Lesley Bacon (923180116) Appointed |
Date: 23/05/2017 | Event: New Board Member David John Jessup (913993029) Appointed |
Date: 23/05/2017 | Event: New Confirmation Statement filed |
Date: 09/01/2017 | Event: New Confirmation Statement filed |
Date: 04/11/2016 | Event: New Accounts filed |
Date: 04/04/2016 | Event: New Board Member Benjamin Dunbar (920660270) Appointed |
Date: 04/04/2016 | Event: Orianna Caruso (918370244) has left the board |
Date: 31/01/2016 | Event: New Confirmation Statement filed |
Date: 31/01/2016 | Event: New Confirmation Statement filed |
Date: 05/10/2015 | Event: New Accounts filed |
Date: 11/01/2015 | Event: New Confirmation Statement filed |
Date: 26/11/2014 | Event: Barry Michael Lester (901431146) has left the board |
Date: 26/11/2014 | Event: New Accounts filed |
Date: 22/01/2014 | Event: New Confirmation Statement filed |
Date: 19/12/2013 | Event: Gwendoline Margaret Nash (901116492) has left the board |
Date: 19/12/2013 | Event: New Board Member Orianna Caruso (918370244) Appointed |
Date: 02/10/2013 | Event: New Accounts filed |
Date: 18/01/2013 | Event: New Confirmation Statement filed |
Date: 16/01/2013 | Event: Ian David Ansell (911039993) has left the board |
Date: 16/01/2013 | Event: David John Jessup (913993029) has left the board |
Date: 03/10/2012 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier