- Company search
- FOLKESTONE BOWLS ASSOCIATION LIMITED
FOLKESTONE BOWLS ASSOCIATION LIMITED
Active - Accounts Filed
General Information
NAME
FOLKESTONE BOWLS ASSOCIATION LIMITED
COMPANY NUMBER
00856909
COMPANY TYPE
Private Limited By Guarantee without Share Capital
BUSINESS ACTIVITY (SIC)
93110 -
Operation of sports facilities
INCORPORATION DATE
16/08/1965
(59 years and 4 months old)
WEBSITE
http://3four.co.uk
CONFIRMATION STATEMENT MADE UP TO
27/10/2024
ACCOUNTS MADE UP TO
30/04/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
16/08/1965
09/11/1998
FOLKESTONE INDOOR BOWLS ASSOCIATION LIMITED
Previous Names
16/08/1965 09/11/1998 FOLKESTONE INDOOR BOWLS ASSOCIATION LIMITED
KENT
CT19 5JU
Telephone: 01303252162
TPS: No
Folkestone Bowls Centre
Cheriton Road
Folkestone
Kent
CT19 5JU
Telephone: 252162
Credit Risk Overview
Want to learn more about FOLKESTONE BOWLS ASSOCIATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 16/11/2024 | Event: New Confirmation Statement filed |
Date: 26/01/2024 | Event: Richard Anthony Pascoe (919239178) has left the board |
Date: 26/01/2024 | Event: New Board Member Samantha Ann Merrells (931850523) Appointed |
Credit Risk Overview
Want to learn more about FOLKESTONE BOWLS ASSOCIATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about FOLKESTONE BOWLS ASSOCIATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about FOLKESTONE BOWLS ASSOCIATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
07/10/2004 - Present (20 years and 2 months) Born in Jun 1952 (age: 72) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
06/10/2009 - Present (15 years and 2 months) Born in Mar 1956 (age: 68) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 1 |
View Report |
06/10/2009 - Present (15 years and 2 months) Born in Jan 1949 (age: 75) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
16/01/2019 - Present (5 years and 11 months) Born in Jun 1954 (age: 70) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
18/11/2020 - Present (4 years and 1 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 16/11/2024 | Event: New Confirmation Statement filed |
Date: 26/01/2024 | Event: Richard Anthony Pascoe (919239178) has left the board |
Date: 26/01/2024 | Event: New Board Member Samantha Ann Merrells (931850523) Appointed |
Date: 26/01/2024 | Event: New Board Member Linda Kathleen Preston (921223752) Appointed |
Date: 03/11/2023 | Event: New Confirmation Statement filed |
Date: 22/08/2023 | Event: New Accounts filed |
Date: 02/08/2023 | Event: David Joseph Potter (906342673) has left the board |
Date: 02/12/2022 | Event: New Confirmation Statement filed |
Date: 25/10/2022 | Event: New Accounts filed |
Date: 09/02/2022 | Event: Christopher Julian Taylor (910844675) has left the board |
Date: 09/02/2022 | Event: New Board Member Leon David King (902877217) Appointed |
Date: 10/12/2021 | Event: New Accounts filed |
Date: 10/12/2021 | Event: New Confirmation Statement filed |
Date: 11/11/2021 | Event: Graeme Philip Poole (925440875) has left the board |
Date: 24/06/2021 | Event: New Board Member David Joseph Potter (906342673) Appointed |
Date: 03/12/2020 | Event: New Accounts filed |
Date: 10/11/2020 | Event: New Confirmation Statement filed |
Date: 10/07/2020 | Event: New Accounts filed |
Date: 20/01/2020 | Event: Patricia Ann Develin (922997726) has left the board |
Date: 05/11/2019 | Event: New Confirmation Statement filed |
Date: 05/09/2019 | Event: Elizabeth Thomas (902242121) has left the board |
Date: 24/07/2019 | Event: New Accounts filed |
Date: 10/11/2018 | Event: New Confirmation Statement filed |
Date: 15/09/2018 | Event: New Accounts filed |
Date: 10/11/2017 | Event: New Confirmation Statement filed |
Date: 18/10/2017 | Event: New Accounts filed |
Date: 27/04/2017 | Event: New Board Member Patricia Ann Develin (922997726) Appointed |
Date: 04/11/2016 | Event: New Confirmation Statement filed |
Date: 02/11/2016 | Event: Adrian Phipps (912065488) has left the board |
Date: 02/11/2016 | Event: New Accounts filed |
Date: 06/11/2015 | Event: New Confirmation Statement filed |
Date: 17/10/2015 | Event: New Accounts filed |
Date: 13/01/2015 | Event: David Johnson (908976160) has left the board |
Date: 09/11/2014 | Event: New Confirmation Statement filed |
Date: 07/11/2014 | Event: New Board Member Richard Anthony Pascoe (919239178) Appointed |
Date: 04/09/2014 | Event: New Accounts filed |
Date: 08/11/2013 | Event: New Confirmation Statement filed |
Date: 06/11/2013 | Event: Change in Reg. Office |
Date: 24/09/2013 | Event: New Accounts filed |
Date: 22/03/2013 | Event: New Company Secretary Christopher Robert Sexton (917678696) Appointed |
Date: 22/03/2013 | Event: John Frank Grist (910996401) has left the board |
Date: 13/02/2013 | Event: Christopher Laurence Easton (901629573) has left the board |
Date: 05/11/2012 | Event: New Confirmation Statement filed |
Date: 19/01/1970 | Event: New Company Secretary Linda Kathleen Preston (927740123) Appointed |
Date: 19/01/1970 | Event: New Confirmation Statement filed |
Date: 19/01/1970 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier