- Company search
- THORN SECURITY LIMITED
THORN SECURITY LIMITED
Active - Accounts Filed
General Information
NAME
THORN SECURITY LIMITED
COMPANY NUMBER
00728246
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
32990 -
Other manufacturing n.e.c.
INCORPORATION DATE
28/06/1962
(62 years and 5 months old)
WEBSITE
http://tyco.com
CONFIRMATION STATEMENT MADE UP TO
20/11/2023
ACCOUNTS MADE UP TO
30/09/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
25/04/1986
01/04/1987
THORN EMI PROTECH LIMITED
View all previous names
Previous Names
25/04/1986 01/04/1987 THORN EMI PROTECH LIMITED
29/03/1984 25/04/1986 THORN EMI FIRE APPLIANCES LIMITED
28/06/1962 29/03/1984 UNIQUE FIRE PROTECTION LIMITED
MIDDLESEX
TW16 5DB
Telephone: 01932743333
TPS: No
36-40 Elm Gro
Southsea
Hampshire
PO5 1JY
6a Bankhead Crossway North
Edinburgh
Midlothian
EH11 4BP
Brige Park Plaza
Bridge Park Road
Thurmaston
Leicester, Leicestershire
LE4 8BL
Brymers Avenue
Portland
Dorset
DT5 1JS
Key House
City Park Business Village
Brindley Road
Manchester
M16 9UN
Mill Lane
Sawston
Cambridge
Cambridgeshire
CB22 3HZ
Security House
Summit Business Park
Hanworth Road
Sunbury-On-Thames, Middlesex
TW16 5DB
Telephone: 667700
Unit 9
Wheatcroft Business Park
Landmere Lane Edwalton
Nottingham, Nottinghamshire
NG12 4DG
Credit Risk Overview
Want to learn more about THORN SECURITY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
THORN SECURITY GROUP LIMITED | Active - Accounts Filed | View Report |
THORN SECURITY LIMITED | Active - Accounts Filed | View Report |
JOHNSON CONTROLS UK TRUSTEES LTD | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 11/07/2024 | Event: New Accounts filed |
Date: 07/12/2023 | Event: New Confirmation Statement filed |
Date: 28/08/2023 | Event: Mark Ayre (912987750) has left the board |
Credit Risk Overview
Want to learn more about THORN SECURITY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about THORN SECURITY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about THORN SECURITY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
03/07/2017 - Present (7 years and 4 months) Born in Aug 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 7 |
View Report |
18/08/2023 - Present (1 years and 3 months) Born in Jan 1984 (age: 40) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 0 |
View Report |
29/01/1988 - Present (36 years and 10 months) Born in Apr 1956 |
Status: Resigned | Position: Director | Appointments:
Current: 3 Past: 195 |
View Report |
29/01/1988 - 30/11/1988 (10 months) Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
29/01/1988 - 29/01/1988 (0 months) Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
JOHNSON CONTROLS INTERNATIONAL PUBLIC LI | N/A | N/A |
HOOVER UNIVERSAL INC | N/A | N/A |
JOHNSON CONTROLS FACILITIES LIMITED | Company is dissolved | View Report |
CBRE GWS PENSION TRUSTEES LIMITED | Non-Trading | View Report |
JCHAC HK SUB HOLDING A LTD | N/A | N/A |
JOHNSON CONTROLS AIR CONDITIONING (UK) LIMITED | Active - Accounts Filed | View Report |
JCHAC JERSEY HOLDING LILMITED | N/A | N/A |
JCHAC UK HOLDCO LIMITED | Active - Accounts Filed | View Report |
JCHAC EUROPE FINCO LIMITED | Active - Accounts Filed | View Report |
JCHAC INDIA HOLDCO LIMITED | Active - Accounts Filed | View Report |
JOHNSON CONTROLS AIR CONDITIONING ASIA F | N/A | N/A |
JOHNSON CONTROLS AIR CONDITIONING INVESTMENTS (UK) LIMITED | Active - Accounts Filed | View Report |
JOHNSON CONTROLS AUTOBATTERIE GMBH & CO | N/A | N/A |
JOHNSON CONTROLS HOLDING CO INC | N/A | N/A |
JOHNSON CONTROLS APAC INVESTMENTS LIMITED | N/A | N/A |
JOHNSON CONTROLS INVESTMENTS (UK) LIMITED | Active - Accounts Filed | View Report |
JOHNSON CONTROLS INC | N/A | N/A |
JOHNSON CONTROLS ADVANCED POWER SOLUTION | N/A | N/A |
JOHNSON CONTROLS AUTO INDIA LTD | In Liquidation | View Report |
JOHNSON CONTROLS FABRICS SA | N/A | N/A |
MICHEL THIERRY UK LIMITED | Company is dissolved | View Report |
JOHNSON CONTROLS NOVA INC | N/A | N/A |
JOHNSON CONTROLS HOLDING UK LTD | Active - Accounts Filed | View Report |
JOHNSON CONTROLS QATAR HOLDING (UK) LTD. | Active - Accounts Filed | View Report |
JOHNSON CONTROLS INTERNATIONAL FINANCE UNLIMITED COMPANY | N/A | N/A |
JOHNSON CONTROLS INTERNATIONAL SA NV | N/A | N/A |
JOHNSON CONTROLS BUILDING EFFICIENCY UK LIMITED | Active - Accounts Filed | View Report |
ELRAC LIMITED | Company is dissolved | View Report |
EAST LANCASHIRE REFRIGERATION LIMITED | Company is dissolved | View Report |
H & C CONTRACTS LIMITED | Non-Trading | View Report |
SABROE LIMITED | Active - Accounts Filed | View Report |
JOHNSON CONTROLS LUXEMBOURG EUROPEAN FIN | N/A | N/A |
KEIPER UK LIMITED | Non-Trading | View Report |
JOHNSON CONTROLS LUXEMBOURG INDIA HOLDIN | N/A | N/A |
JOHNSON CONTROLS PANTHER HOLDING INC | N/A | N/A |
JOHNSON CONTROLS IRELAND LIMITED | N/A | N/A |
JOHNSON CONTROLS CHINA HOLDING (UK) LIMITED | Active - Accounts Filed | View Report |
JOHNSON CONTROLS UAE HOLDING LTD. | Active - Accounts Filed | View Report |
JOHNSON CONTROLS REORGANIZATION LUX SCS | N/A | N/A |
JOHNSON CONTROLS INTERNATIONAL HOLDINGS LTD | Active - Accounts Filed | View Report |
JOHNSON CONTROLS-HITACHI AIR CONDITIONING HOLDING (UK) LTD | Active - Accounts Filed | View Report |
JOHNSON CONTROLS AC LIMITED | Active - Accounts Filed | View Report |
JOHNSON CONTROLS AIR CONDITIONING EUROPE LIMITED | Active - Accounts Filed | View Report |
MCDOWALL HOLDINGS LIMITED | Active - Accounts Filed | View Report |
MCDOWALL LIMITED | Company is dissolved | View Report |
MCDOWALL AIR CONDITIONING (U.K.) LIMITED | Company is dissolved | View Report |
QS0004 SARL | N/A | N/A |
JOHNSON CONTROLS COMMERCIAL UK LTD | Active - Accounts Filed | View Report |
AIR SYSTEM COMPONENTS INVESTMENTS CHINA LIMITED | Company is dissolved | View Report |
SENSORMATIC BV | N/A | N/A |
SENSORMATIC COMMERCIAL/INDUSTRIAL LIMITED | Active - Accounts Filed | View Report |
SHOPPERTRAK RCT CORP | N/A | N/A |
SHOPPERTRAK RCT LIMITED | Company is dissolved | View Report |
TYCO BUILDING SERVICES PRODUCTS BV | N/A | N/A |
TYCO BUILDING SERVICES PRODUCTS (UK) LIMITED | Active - Accounts Filed | View Report |
TYCO FIRE & SECURITY NETHERLAND BV | N/A | N/A |
TYCO FAR EAST HOLDINGS LIMITED | N/A | N/A |
TYCO INTERNATIONAL FINANCE SA | N/A | N/A |
KINGSCLERE INVESTMENTS LTD. | Active - Accounts Filed | View Report |
TYCO INTERNATIONAL HOLDING SARL | N/A | N/A |
SEC INVESTMENTS OF IRELAND UNLIMITED COMPANY | N/A | N/A |
SENSORMATIC ELECTRONICS CORPORATION (IRELAND) LIMITED | N/A | N/A |
TYCO HOLDINGS (U.K.) LIMITED | Active - Accounts Filed | View Report |
ADT (UK) HOLDINGS LIMITED | Active - Accounts Filed | View Report |
ADT GROUP LIMITED | Active - Accounts Filed | View Report |
ADT (UK) LIMITED | Company is dissolved | View Report |
ADT FINANCE LIMITED | Active - Accounts Filed | View Report |
ADT TRUSTEES LIMITED | Non-Trading | View Report |
BRITANNIA SECURITY GROUP LIMITED | Company is dissolved | View Report |
SHEPTON HOLDINGS LIMITED | Non-Trading | View Report |
PRITCHARD SERVICES GROUP INVESTMENTS LIMITED | Non-Trading | View Report |
AUTOMATED SECURITY (HOLDINGS) LIMITED | Company is dissolved | View Report |
ADT FIRE AND SECURITY PLC | Active - Accounts Filed | View Report |
ASPRO (UK) LIMITED | Company is dissolved | View Report |
ASPRO CREST LIMITED | Active - Accounts Filed | View Report |
ESOTEC LTD. | Active - Accounts Filed | View Report |
FIRST CHOICE FACILITIES LIMITED | Company is dissolved | View Report |
NEW TECH SECURITY LIMITED | Active - Accounts Filed | View Report |
NT SECURITY LIMITED | Company is dissolved | View Report |
SECURITY SURVEYORS GROUP LIMITED | Company is dissolved | View Report |
WOT SECURITY LIMITED | Company is dissolved | View Report |
ADT SOUTH AFRICA HOLDING LIMITED | Company is dissolved | View Report |
CONTROLLED ELECTRONIC MANAGEMENT SYSTEMS LIMITED | Active - Accounts Filed | View Report |
SCOTT HEALTH & SAFETY LIMITED | Active - Accounts Filed | View Report |
INFRARED SYSTEMS GROUP LTD | Non-Trading | View Report |
SHOPPERTRAK LIMITED | Active - Accounts Filed | View Report |
THORN SECURITY GROUP LIMITED | Active - Accounts Filed | View Report |
AFA-MINERVA LIMITED | Dormant | View Report |
DONG BANG MINERVA (UK) LIMITED | Non-Trading | View Report |
THORN SECURITY LIMITED | Active - Accounts Filed | View Report |
JOHNSON CONTROLS UK TRUSTEES LTD | Non-Trading | View Report |
WORMALD HOLDINGS (UK) LIMITED | Company is dissolved | View Report |
TYCO FIRE & INTEGRATED SOLUTIONS (UK) LIMITED | Active - Accounts Filed | View Report |
MACRON SAFETY SYSTEMS (UK) LIMITED | Active - Accounts Filed | View Report |
TYCO INTERNATIONAL HOLDING S.A.R.L. | N/A | N/A |
ADT LIMITED | N/A | N/A |
ACE ALARM SYSTEMS LIMITED | N/A | N/A |
ADT FIRE AND SECURITY LIMITED | N/A | N/A |
ACE ALARM SYSTEMS LIMITED | N/A | N/A |
SENSORMATIC EUROPEAN DISTRIBUTION LIMITED | N/A | N/A |
TYCO FIRE & SECURITY HOLDINGS UK LIMITED | Company is dissolved | View Report |
TYCO IRELAND LIMITED | N/A | N/A |
FONDERMANN & CO. (IRELAND) LIMITED | N/A | N/A |
MATHER & PLATT (IRELAND) LIMITED | N/A | N/A |
TYCO INTERNATIONAL MANAGEMENT LLC | N/A | N/A |
SPRAYSAFE AUTOMATIC SPRINKLERS LIMITED | Company is dissolved | View Report |
YORK INTERNATIONAL (NORTHERN ASIA) LTD | N/A | N/A |
JOHNSON CONTROLS ENTERPRISES LTD | Active - Accounts Filed | View Report |
YORK INTERNATIONAL CORP | N/A | N/A |
YORK INTERNATIONAL (HOLDINGS) LIMITED | Active - Accounts Filed | View Report |
VACR HOLDINGS LIMITED | Company is dissolved | View Report |
YORK INTERNATIONAL LIMITED | Active - Accounts Filed | View Report |
YORK ENGINEERED SYSTEMS LIMITED | Active - Accounts Filed | View Report |
YORK ENGINEERED SYSTEMS LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 11/07/2024 | Event: New Accounts filed |
Date: 07/12/2023 | Event: New Confirmation Statement filed |
Date: 28/08/2023 | Event: Mark Ayre (912987750) has left the board |
Date: 28/08/2023 | Event: New Board Member Jennifer Shaw (931279030) Appointed |
Date: 18/07/2023 | Event: New Accounts filed |
Date: 25/12/2022 | Event: New Confirmation Statement filed |
Date: 12/07/2022 | Event: New Confirmation Statement filed |
Date: 12/07/2022 | Event: New Accounts filed |
Date: 10/02/2021 | Event: New Confirmation Statement filed |
Date: 27/09/2020 | Event: New Accounts filed |
Date: 25/12/2019 | Event: New Confirmation Statement filed |
Date: 22/12/2019 | Event: New Accounts filed |
Date: 06/02/2019 | Event: New Accounts filed |
Date: 06/01/2019 | Event: New Confirmation Statement filed |
Date: 12/03/2018 | Event: New Accounts filed |
Date: 06/01/2018 | Event: New Confirmation Statement filed |
Date: 18/09/2017 | Event: Andrew Bowie (914005466) has left the board |
Date: 14/07/2017 | Event: New Board Member Moosa Farook Meah (923528067) Appointed |
Date: 11/06/2017 | Event: New Accounts filed |
Date: 14/03/2017 | Event: Anton Bernard Alphonsus (919770134) has left the board |
Date: 14/03/2017 | Event: New Board Member Mark Ayre (912987750) Appointed |
Date: 14/03/2017 | Event: Anton Bernard Alphonsus (915844171) has left the board |
Date: 07/03/2017 | Event: Clive Richard Weston (909904081) has left the board |
Date: 13/01/2017 | Event: New Confirmation Statement filed |
Date: 19/05/2016 | Event: Change in Reg. Office |
Date: 05/01/2016 | Event: New Confirmation Statement filed |
Date: 01/01/2016 | Event: New Accounts filed |
Date: 19/05/2015 | Event: New Board Member Anton Bernard Alphonsus (919770134) Appointed |
Date: 19/05/2015 | Event: Juergen Michael Herzog (912123599) has left the board |
Date: 27/12/2014 | Event: New Confirmation Statement filed |
Date: 07/07/2014 | Event: New Accounts filed |
Date: 30/12/2013 | Event: New Confirmation Statement filed |
Date: 09/12/2013 | Event: Andrew Bowie (918336466) has left the board |
Date: 09/12/2013 | Event: New Board Member Andrew Bowie (914005466) Appointed |
Date: 05/12/2013 | Event: New Board Member Andrew Bowie (918336466) Appointed |
Date: 22/05/2013 | Event: New Accounts filed |
Date: 22/12/2012 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier