- Company search
- MONDELEZ UK HOLDINGS & SERVICES LIMITED
MONDELEZ UK HOLDINGS & SERVICES LIMITED
Active - Accounts Filed
General Information
NAME
MONDELEZ UK HOLDINGS & SERVICES LIMITED
COMPANY NUMBER
00052457
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
10821 -
Manufacture of cocoa and chocolate confectionery
INCORPORATION DATE
06/05/1897
(127 years and 6 months old)
WEBSITE
http://kraftfoodscompany.com
CONFIRMATION STATEMENT MADE UP TO
01/01/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
07/05/2008
29/04/2013
CADBURY HOLDINGS LIMITED
View all previous names
Previous Names
07/05/2008 29/04/2013 CADBURY HOLDINGS LIMITED
06/05/1897 07/05/2008 CADBURY SCHWEPPES LIMITED
MIDDLESEX
UB8 1DH
Telephone: 01895615000
TPS: No
Cadbury House
Sanderson Road
Uxbridge
Middlesex
UB8 1DH
Telephone: 615011
Franklin House
Bournville Lane
Birmingham
West Midlands
B30 2HP
Hertford House
Denham Way
Maple Cross
Rickmansworth, Hertfordshire
WD3 9YN
Credit Risk Overview
Want to learn more about MONDELEZ UK HOLDINGS & SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
CADBURY LIMITED | Active - Accounts Filed | View Report |
MONDELEZ UK HOLDINGS & SERVICES LIMITED | Active - Accounts Filed | View Report |
CADBURY NOMINEES LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 16/10/2024 | Event: New Accounts filed |
Date: 06/08/2024 | Event: New Board Member Andrew James Johnson (932571629) Appointed |
Date: 05/06/2024 | Event: Darren Redhead (921138984) has left the board |
Credit Risk Overview
Want to learn more about MONDELEZ UK HOLDINGS & SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about MONDELEZ UK HOLDINGS & SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about MONDELEZ UK HOLDINGS & SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
03/04/2009 - Present (15 years and 8 months) Born in Jan 1964 (age: 60) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
13/05/2010 - Present (14 years and 6 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
11/04/2013 - Present (11 years and 7 months) Born in Dec 1965 (age: 58) |
Status: Active | Position: Director | Appointments:
Current: 17 Past: 10 |
View Report |
01/04/2017 - Present (7 years and 8 months) Born in Nov 1968 (age: 56) |
Status: Active | Position: Director | Appointments:
Current: 9 Past: 4 |
View Report |
21/12/2018 - Present (5 years and 11 months) Born in Sep 1978 (age: 46) |
Status: Active | Position: Director | Appointments:
Current: 17 Past: 7 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
MONDELEZ INTERNATIONAL INC | N/A | N/A |
CHROMIUM SUCHEX LLP | Active - Accounts Filed | View Report |
KRAFT FOODS CESKO HOLDINGS B.V | N/A | N/A |
SPEEDY ASSETCO LIMITED | Active - Accounts Filed | View Report |
KRAFT FOODS INTERCONTINENTAL NETHERLANDS | N/A | N/A |
KRAFT FOODS NEDERLAND BISCUIT CV | N/A | N/A |
CHROMIUM ACQUISITIONS LIMITED | Active - Accounts Filed | View Report |
CADBURY LIMITED | Active - Accounts Filed | View Report |
CADBURY NETHERLANDS INTERNATIONAL HOLDIN | N/A | N/A |
CADBURY SOUTH AFRICA (HOLDINGS) | Active - Accounts Filed | View Report |
CRAVEN KEILLER | Non-Trading | View Report |
MONDELEZ UK HOLDINGS & SERVICES LIMITED | Active - Accounts Filed | View Report |
CADBURY NOMINEES LIMITED | Non-Trading | View Report |
CADBURY SCHWEPPES FINANCE LIMITED | Active - Accounts Filed | View Report |
CADBURY SCHWEPPES INVESTMENTS LIMITED | In Liquidation | View Report |
L.ROSE & CO.LIMITED | Company is dissolved | View Report |
READING SCIENTIFIC SERVICES LIMITED | Active - Accounts Filed | View Report |
GALACTOGEN PRODUCTS LIMITED | Company is dissolved | View Report |
SOMERDALE LIMITED | Company is dissolved | View Report |
VANTAS INTERNATIONAL LIMITED | Active - Accounts Filed | View Report |
KRAFT FOODS INVESTMENT HOLDINGS UK LIMITED | Active - Accounts Filed | View Report |
BRENTWICK LIMITED | Active - Accounts Filed | View Report |
CADBURY RUSSIA LIMITED | Company is dissolved | View Report |
CADBURY RUSSIA TWO LIMITED | Company is dissolved | View Report |
CADBURY SCHWEPPES IRELAND LIMITED | N/A | N/A |
MONDELEZ IRELAND PRODUCTION LIMITED | N/A | N/A |
KRAFT FOODS IRELAND INTELLECTUAL PROPERTY LIMITED | N/A | N/A |
TREBOR IRELAND LIMITED | N/A | N/A |
CHROMIUM ASSETS LIMITED | Active - Accounts Filed | View Report |
CADBURY SCHWEPPES OVERSEAS LIMITED | Active - Accounts Filed | View Report |
CADBURY SCHWEPPES TREASURY SERVICES UNLIMITED COMPANY | N/A | N/A |
CADBURY SCHWEPPES TREASURY INTERNATIONAL UNLIMITED COMPANY | N/A | N/A |
CADBURY SCHWEPPES TREASURY AMERICA UNLIMITED COMPANY | N/A | N/A |
KRAFT FOODS UK IP & PRODUCTION HOLDINGS LIMITED | Active - Accounts Filed | View Report |
CADBURY UK LIMITED | Active - Accounts Filed | View Report |
CADBURY INTERNATIONAL LIMITED | Company is dissolved | View Report |
ERNEST JACKSON & CO. LIMITED | Active - Accounts Filed | View Report |
KRAFT RUSSIA LIMITED | Company is dissolved | View Report |
MONDELEZ UK CONFECTIONERY PRODUCTION LIMITED | Active - Accounts Filed | View Report |
THE OLD LEO COMPANY LIMITED | Active - Accounts Filed | View Report |
TREBOR BASSETT LIMITED | Active - Accounts Filed | View Report |
TREBOR (DUBLIN) LIMITED | N/A | N/A |
TREBOR INTERNATIONAL LIMITED | Non-Trading | View Report |
KRAFT FOODS SCHWEIZ HOLDING GMBH | N/A | N/A |
KRAFT FOODS INTERNATIONAL INC | N/A | N/A |
MONDELEZ IRELAND LIMITED | N/A | N/A |
MONDELEZ UK LIMITED | Active - Accounts Filed | View Report |
KRAFT FOODS UK INTELLECTUAL PROPERTY LIMITED | Non-Trading | View Report |
MONDELEZ INTERNATIONAL SERVICES LIMITED | Active - Accounts Filed | View Report |
MONDELEZ UK BISCUIT FINANCING LIMITED | Active - Accounts Filed | View Report |
MONDELEZ UK R&D LIMITED | Active - Accounts Filed | View Report |
MONDELEZ CANADA INC | N/A | N/A |
MONDELEZ UK FINANCE COMPANY LIMITED | Active - Accounts Filed | View Report |
MONDELEZ GLOBAL LLC | N/A | N/A |
CADBURY US HOLDINGS LIMITED | Company is dissolved | View Report |
MONDELEZ INTERNATIONAL INTERCONTINENTAL | N/A | N/A |
MONDELEZ IRELAND INSURANCE HOLDINGS LIMITED | N/A | N/A |
ALREFORD DESIGNATED ACTIVITY COMPANY | N/A | N/A |
MONDELEZ IRELAND INSURANCE HOLDINGS LIMITED | N/A | N/A |
ALREFORD DESIGNATED ACTIVITY COMPANY | N/A | N/A |
Timeline Overview
Date | Event |
---|---|
Date: 16/10/2024 | Event: New Accounts filed |
Date: 06/08/2024 | Event: New Board Member Andrew James Johnson (932571629) Appointed |
Date: 05/06/2024 | Event: Darren Redhead (921138984) has left the board |
Date: 26/01/2024 | Event: New Board Member Alexander Kevin Stevenson (931137635) Appointed |
Date: 08/01/2024 | Event: New Confirmation Statement filed |
Date: 07/10/2023 | Event: New Accounts filed |
Date: 31/08/2023 | Event: Thomas James Gingell (922399987) has left the board |
Date: 07/01/2023 | Event: New Confirmation Statement filed |
Date: 19/10/2022 | Event: New Accounts filed |
Date: 19/10/2022 | Event: New Confirmation Statement filed |
Date: 05/07/2022 | Event: New Board Member Sunil Sehgal (928131269) Appointed |
Date: 27/04/2022 | Event: Daniel James Shepard (918938705) has left the board |
Date: 01/04/2022 | Event: John Michael Hladusz (922919401) has left the board |
Date: 01/04/2022 | Event: New Board Member Thomas James Gingell (922399987) Appointed |
Date: 03/02/2022 | Event: Thomas James Gingell (922399987) has left the board |
Date: 02/02/2022 | Event: New Board Member Daniel James Shepard (918938705) Appointed |
Date: 02/02/2022 | Event: New Board Member Hannah Jane O'Brien (929141574) Appointed |
Date: 02/02/2022 | Event: Keith Vincent Mendez (926038912) has left the board |
Date: 18/01/2022 | Event: Keith Vincent Mendez (926038912) has left the board |
Date: 18/01/2022 | Event: New Board Member Daniel James Shepard (918938705) Appointed |
Date: 30/09/2021 | Event: New Accounts filed |
Date: 15/01/2021 | Event: New Confirmation Statement filed |
Date: 29/09/2020 | Event: New Accounts filed |
Date: 27/02/2020 | Event: Keith Vincent Mendez (926727979) has left the board |
Date: 27/02/2020 | Event: New Board Member Keith Vincent Mendez (926038912) Appointed |
Date: 20/02/2020 | Event: Simon Ashbell (921597939) has left the board |
Date: 20/02/2020 | Event: New Board Member Keith Vincent Mendez (926727979) Appointed |
Date: 08/01/2020 | Event: New Confirmation Statement filed |
Date: 12/10/2019 | Event: New Accounts filed |
Date: 04/10/2019 | Event: New Board Member Thomas James Gingell (922399987) Appointed |
Date: 18/01/2019 | Event: New Confirmation Statement filed |
Date: 03/01/2019 | Event: Linda Anne Cutler (915303837) has left the board |
Date: 25/12/2018 | Event: New Board Member Adrian John Paul Arrighi (925368810) Appointed |
Date: 11/10/2018 | Event: New Accounts filed |
Date: 10/01/2018 | Event: New Confirmation Statement filed |
Date: 10/11/2017 | Event: New Accounts filed |
Date: 18/04/2017 | Event: New Board Member John Michael Hladusz (922919401) Appointed |
Date: 13/04/2017 | Event: Clare Louisa Minnie Jennings (915305475) has left the board |
Date: 06/04/2017 | Event: Stephen Richard Bell (920738882) has left the board |
Date: 06/04/2017 | Event: New Board Member Jason Bryan Vickery (922850945) Appointed |
Date: 14/01/2017 | Event: New Confirmation Statement filed |
Date: 15/10/2016 | Event: New Accounts filed |
Date: 12/10/2016 | Event: New Board Member Simon Ashbell (921597939) Appointed |
Date: 12/10/2016 | Event: Daniel James Shepard (918938705) has left the board |
Date: 04/08/2016 | Event: New Board Member Darren Redhead (921138984) Appointed |
Date: 22/07/2016 | Event: Oliver Cofler (917529676) has left the board |
Date: 25/04/2016 | Event: New Board Member Stephen Richard Bell (920738882) Appointed |
Date: 25/04/2016 | Event: David Roberts Harding-Smith (911673410) has left the board |
Date: 26/01/2016 | Event: New Confirmation Statement filed |
Date: 21/12/2015 | Event: Clive Leslie Moore (916109595) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier